What's in Your Water?
What's Near Your Community?
Explore EPA data on toxic releases, drinking water quality, and Superfund cleanup sites across the United States.
Largest Toxic Polluters
| # | Facility | Total Releases |
|---|---|---|
| 1 | RED DOG OPERATIONS | 771.3M lbs |
| 2 | KENNECOTT UTAH COPPER MINE CONCENTRATORS & POWER PLANT | 242.8M lbs |
| 3 | HECLA GREENS CREEK MINING CO | 98.1M lbs |
| 4 | NEVADA GOLD MINES LLC - GOLDSTRIKE MINES INC | 92.6M lbs |
| 5 | DARK HORSE TREATING FACILITY | 73.6M lbs |
| 6 | ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR | 49.4M lbs |
| 7 | MIDWAY GAS PLANT | 42.1M lbs |
| 8 | NEVADA GOLD MINES LLC - CARLIN SOUTH AREA | 40.3M lbs |
| 9 | MONTANA RESOURCES LLC | 40.1M lbs |
| 10 | BASIN ELECTRIC ANTELOPE VALLEY STATION | 28.8M lbs |
Browse by State
Active Superfund Sites
| Site Name | State | Site Score |
|---|---|---|
| 10th Street Site | NE | 28.90 |
| 57th and North Broadway Streets Site | KS | 50.00 |
| 700 South 1600 East PCE Plume | UT | 50.00 |
| A. O. Polymer | NJ | 28.91 |
| A.I.W. Frank/Mid-County Mustang | PA | 42.40 |
| ABC One Hour Cleaners | NC | 29.11 |
| Aberdeen Contaminated Ground Water | NC | 50.00 |
| Aberdeen Pesticide Dumps | NC | 52.70 |
| Aberdeen Proving Ground (Edgewood Area) | MD | 53.57 |
| Aberdeen Proving Ground (Michaelsville Landfill) | MD | 31.09 |
Top Chemicals by Release Volume
| Chemical | Total Releases |
|---|---|
| Zinc compounds | 640.6M lbs |
| Lead And Lead Compounds | 612.8M lbs |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 252.9M lbs |
| Hydrogen sulfide | 203.0M lbs |
| Ammonia | 162.6M lbs |
| Manganese And Manganese Compounds | 128.2M lbs |
| Copper And Copper Compounds | 122.2M lbs |
| Methanol | 116.4M lbs |
| Arsenic compounds | 114.6M lbs |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 106.7M lbs |
| Barium And Barium Compounds | 77.9M lbs |
| Lead compounds | 68.1M lbs |
| Manganese compounds | 54.4M lbs |
| n-Hexane | 51.7M lbs |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 36.3M lbs |
| Styrene | 30.7M lbs |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 28.5M lbs |
| Copper compounds | 25.1M lbs |
| Ethylene glycol | 23.9M lbs |
| Vanadium compounds | 22.6M lbs |
About PlainEnviro
PlainEnviro presents EPA environmental data without advocacy framing. We don't sell water filters or promote any products. All data comes from official EPA sources including the Toxic Release Inventory (TRI), Safe Drinking Water Information System (SDWIS), and the National Priorities List (NPL).
Browse TRI facility data to see what chemicals are released in your area, check water quality reports for community water systems, or explore Superfund sites near you. Every data point links back to its EPA source, so you can verify anything you see here.
Whether you're a homebuyer researching a neighborhood, a journalist investigating environmental issues, or a resident who wants to understand local conditions, PlainEnviro gives you the raw data to form your own conclusions.