Ohio Environmental Profile
Comprehensive environmental data from EPA sources for Ohio (OH)
Overview
TRI Facilities
1,307
Water Systems
1,094
Superfund Sites
50
Total Violations
1,386
Total Releases
89.8M lbs
Health Violations
310
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | CLEVELAND-CLIFFS CLEVELAND WORKS LLC | 7.6M lbs |
| 2 | VICKERY ENVIRONMENTAL INC. | 5.7M lbs |
| 3 | GAVIN POWER LLC | 5.5M lbs |
| 4 | INEOS NITRILES USA LLC | 5.4M lbs |
| 5 | IMCO RECYCLING OF OHIO LLC | 4.5M lbs |
| 6 | INEOS PIGMENTS USA INC | 4.0M lbs |
| 7 | CLEVELAND-CLIFFS STEEL CORP | 3.8M lbs |
| 8 | ENVIRITE OF OHIO INC | 3.5M lbs |
| 9 | PCS NITROGEN OHIO L.P. | 3.0M lbs |
| 10 | INEOS PIGMENTS USA INC | 1.8M lbs |
| 11 | MSC WALBRIDGE COATINGS INC | 1.6M lbs |
| 12 | KYGER CREEK STATION | 1.6M lbs |
| 13 | CARDINAL PLANT | 1.4M lbs |
| 14 | KRATON CORP | 1.4M lbs |
| 15 | ULTIUM CELLS LLC | 1.3M lbs |
| 16 | CLEVELAND-CLIFFS INC. | 1.3M lbs |
| 17 | WALLEYE POWER LLC - BAY SHORE PLANT | 1.2M lbs |
| 18 | OHIO GALVANIZING CORP | 1.2M lbs |
| 19 | ENVIROSAFE SERVICES OF OHIO INC | 1.1M lbs |
| 20 | MATERION BRUSH INC | 1.1M lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| MAYSVILLE REGIONAL WATER | 6,540 | 71 |
| HAMLER VILLAGE | 580 | 64 |
| BRUNERSBURG WD - EVANSPORT | 268 | 49 |
| HOLGATE VILLAGE | 1,150 | 43 |
| WAUSEON CITY | 7,568 | 34 |
| NELSONVILLE PWS | 6,656 | 30 |
| GREENLAWN CONDOS | 203 | 30 |
| BRUNERSBURG WD - AIRPORT | 40 | 30 |
| VAN WERT CITY | 10,846 | 29 |
| WEST FARMINGTON VILLAGE PWS | 908 | 28 |
| DEFIANCE CITY | 16,494 | 27 |
| NORTHWESTERN W AND SD - MCCOMB | 1,650 | 27 |
| AYERSVILLE WATER AND SEWER DISTRICT | 1,660 | 26 |
| SOUTH VIENNA VILLAGE PWS | 393 | 24 |
| NORTHWESTERN W AND SD - CO RD P | 440 | 24 |
| NEW LEXINGTON | 5,161 | 23 |
| BYESVILLE | 5,104 | 21 |
| HAMDEN VILLAGE PWS | 970 | 21 |
| ARCADIA VILLAGE | 564 | 20 |
| DELTA VILLAGE | 3,518 | 18 |
Cities with Water Issues
Columbus
Pop: —
Urbana
Pop: —
Westerville
Pop: —
Grove City
Pop: —
Jeffersonville
Pop: —
Lockbourne
Pop: —
Logan
Pop: —
London
Pop: —
West Jefferson
Pop: —
Marion
Pop: —
Kenton
Pop: —
Bowling Green
Pop: —
Elmore
Pop: —
Fremont
Pop: —
Genoa
Pop: —
Port Clinton
Pop: —
Archbold
Pop: —
Defiance
Pop: —
Delta
Pop: —
Montpelier
Pop: —
Superfund Sites (50)
Counties (88 total)
| County | Population | Facilities |
|---|---|---|
| Cuyahoga | — | 132 |
| Hamilton | — | 82 |
| Franklin | — | 59 |
| Summit | — | 53 |
| Stark | — | 50 |
| Butler | — | 46 |
| Lake | — | 46 |
| Montgomery | — | 39 |
| Lucas | — | 42 |
| Lorain | — | 36 |
| Ashtabula | — | 30 |
| Wayne | — | 32 |
| Tuscarawas | — | 28 |
| Medina | — | 29 |
| Portage | — | 27 |
| Wood | — | 26 |
| Miami | — | 19 |
| Trumbull | — | 22 |
| Warren | — | 21 |
| Licking | — | 21 |
Showing top 20 counties by environmental activity. Ohio has 88 counties total.
Largest Cities
Vandalia
Pop: —
4 facilities · 2 water systems
Blacklick
Pop: —
1 facilities · 1 water systems
Delaware
Pop: —
9 facilities · 2 water systems
Fredericktown
Pop: —
1 facilities · 1 water systems
Hebron
Pop: —
7 facilities · 1 water systems
Hilliard
Pop: —
5 facilities · 0 water systems
Columbus
Pop: —
41 facilities · 15 water systems
Johnstown
Pop: —
2 facilities · 2 water systems
Lewis Center
Pop: —
1 facilities · 1 water systems
New Albany
Pop: —
2 facilities · 0 water systems
Marysville
Pop: —
3 facilities · 1 water systems
Mount Vernon
Pop: —
2 facilities · 4 water systems
Newark
Pop: —
5 facilities · 5 water systems
Heath
Pop: —
4 facilities · 1 water systems
Reynoldsburg
Pop: —
2 facilities · 1 water systems
Saint Paris
Pop: —
1 facilities · 1 water systems
Sunbury
Pop: —
2 facilities · 0 water systems
Urbana
Pop: —
4 facilities · 2 water systems
Westerville
Pop: —
1 facilities · 8 water systems
Worthington
Pop: —
1 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for Ohio: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.