| 10th Street Site | Columbus | NE | NPL Site | 28.90 |
| 29th & Mead Ground Water Contamination | Wichita | KS | Deleted NPL Site | 35.35 |
| 35th Avenue | Birmingham | AL | Proposed NPL Site | 50.00 |
| 57th and North Broadway Streets Site | Wichita Heights | KS | NPL Site | 50.00 |
| 68th Street Dump | Baltimore | MD | Proposed NPL Site | 50.00 |
| 700 South 1600 East PCE Plume | Salt Lake City | UT | NPL Site | 50.00 |
| A & F Materials Reclaiming, Inc. | Greenup | IL | Deleted NPL Site | 55.49 |
| A. O. Polymer | Sparta Township | NJ | NPL Site | 28.91 |
| A.I.W. Frank/Mid-County Mustang | Exton | PA | NPL Site | 42.40 |
| A.L. Taylor (Valley of Drums) | Brooks | KY | Deleted NPL Site | 0.00 |
| ABC One Hour Cleaners | Jacksonville | NC | NPL Site | 29.11 |
| Aberdeen Contaminated Ground Water | Aberdeen | NC | NPL Site | 50.00 |
| Aberdeen Pesticide Dumps | Aberdeen | NC | NPL Site | 52.70 |
| Aberdeen Proving Ground (Edgewood Area) | Edgewood | MD | NPL Site | 53.57 |
| Aberdeen Proving Ground (Michaelsville Landfill) | Aberdeen | MD | NPL Site | 31.09 |
| Abex Corp. | Portsmouth | VA | NPL Site | 36.53 |
| Ace Services | Colby | KS | NPL Site | 50.00 |
| ACM Smelter and Refinery | Black Eagle | MT | NPL Site | 54.26 |
| Acme Solvents Reclaiming, Inc. (Morristown Plant) | Morristown | IL | NPL Site | 31.98 |
| Acme Steel Coke Plant | Chicago | IL | NPL Site | 30.00 |
| Action Anodizing, Plating, & Polishing Corp. | Copiague | NY | Deleted NPL Site | 34.72 |
| Adak Naval Air Station | Adak | AK | NPL Site | 51.37 |
| Adam's Plating | Lansing | MI | NPL Site | 29.64 |
| Adams County Quincy Landfills 2&3 | Quincy | IL | NPL Site | 34.21 |
| Adrian Municipal Well Field | Adrian | MN | Deleted NPL Site | 33.62 |
| Advanced Micro Devices, Inc. | Sunnyvale | CA | NPL Site | 37.93 |
| Advanced Micro Devices, Inc. (Building 915) | Sunnyvale | CA | NPL Site | 31.94 |
| Aerojet General Corp. | Rancho Cordova | CA | NPL Site | 54.63 |
| Afterthought Mine | Bella Vista | CA | NPL Site | 50.00 |
| Agate Lake Scrapyard | Fairview Township | MN | Deleted NPL Site | 29.68 |
| Agrico Chemical Co. | Pensacola | FL | NPL Site | 44.98 |
| Agriculture Street Landfill | New Orleans | LA | NPL Site | 50.00 |
| Aidex Corp. | Council Bluffs | IA | Deleted NPL Site | 0.00 |
| Air Force Plant #4 (General Dynamics) | Fort Worth | TX | NPL Site | 39.92 |
| Air Force Plant 85 | Columbus | OH | Proposed NPL Site | 50.00 |
| Air Force Plant PJKS | Waterton | CO | NPL Site | 42.93 |
| Airco | Calvert City | KY | Deleted NPL Site | 33.29 |
| Airco Plating Co. | Miami | FL | NPL Site | 42.47 |
| Aircraft Components (D & L Sales) | Benton Harbor | MI | NPL Site | 0.00 |
| Alabama Army Ammunition Plant | Childersburg | AL | NPL Site | 36.83 |
| Alabama Plating Company, Inc. | Vincent | AL | NPL Site | 30.20 |
| Aladdin Plating | Scott Township | PA | Deleted NPL Site | 35.57 |
| Alameda Naval Air Station | Alameda | CA | NPL Site | 50.00 |
| Alamo Contaminated Ground Water | Alamo | TN | NPL Site | 50.00 |
| Alaric Area Ground Water Plume | Tampa | FL | NPL Site | 41.91 |
| Alark Hard Chrome | Riverside | CA | NPL Site | 50.50 |
| Alaska Battery Enterprises | Fairbanks North Star Borough | AK | Deleted NPL Site | 30.98 |
| Albion-Sheridan Township Landfill | Albion | MI | NPL Site | 33.79 |
| ALCOA (Point Comfort)/Lavaca Bay | Point Comfort | TX | NPL Site | 50.00 |
| ALCOA (Vancouver Smelter) | Vancouver | WA | Deleted NPL Site | 57.80 |
| Algoma Municipal Landfill | Algoma | WI | NPL Site | 39.99 |
| Allegany Ballistics Laboratory (USNAVY) | Mineral County | WV | NPL Site | 50.00 |
| Allied Chemical & Ironton Coke | Ironton | OH | NPL Site | 47.05 |
| Allied Paper, Inc./Portage Creek/Kalamazoo River | Kalamazoo | MI | NPL Site | 36.41 |
| Allied Plating, Inc. | Portland | OR | Deleted NPL Site | 39.25 |
| Alpha Chemical Corp. | Galloway | FL | Deleted NPL Site | 43.24 |
| Alsco Anaconda | Gnadenhutten | OH | Deleted NPL Site | 42.94 |
| Alternate Energy Resources | Augusta | GA | NPL Site | 50.00 |
| Ambler Asbestos Piles | Ambler | PA | Deleted NPL Site | 34.47 |
| Amcast Industrial Corporation | Cedarburg | WI | NPL Site | 46.86 |
| AMCO Chemical | Oakland | CA | NPL Site | 50.00 |
| American Anodco, Inc. | Ionia | MI | NPL Site | 57.99 |
| American Brass | Headland | AL | NPL Site | 55.61 |
| American Chemical Service, Inc. | Griffith | IN | NPL Site | 34.98 |
| American Creosote DeRidder | Deridder | LA | NPL Site | 50.00 |
| American Creosote Works (Pensacola Plant) | Pensacola | FL | NPL Site | 58.41 |
| American Creosote Works, Inc. | Louisville | MS | NPL Site | 62.20 |
| American Creosote Works, Inc. (Jackson Plant) | Jackson | TN | NPL Site | 35.22 |
| American Creosote Works, Inc. (Winnfield Plant) | Winnfield | LA | NPL Site | 50.70 |
| American Crossarm & Conduit Co. | Chehalis | WA | Deleted NPL Site | 30.44 |
| American Cyanamid Co. | Bound Brook | NJ | NPL Site | 50.28 |
| American Lake Gardens/McChord AFB | Tacoma | WA | NPL Site | 28.90 |
| American Thermostat Co. | South Cairo | NY | NPL Site | 33.61 |
| Amnicola Dump | Chattanooga | TN | Deleted NPL Site | 40.91 |
| Amoco Chemicals (Joliet Landfill) | Joliet | IL | NPL Site | 39.44 |
| AMP, Inc. (Glen Rock Facility) | Glen Rock | PA | Deleted NPL Site | 39.03 |
| Anaconda Aluminum Co Columbia Falls Reduction Plant | Columbia Falls | MT | NPL Site | 68.39 |
| Anaconda Aluminum Co./Milgo Electronics Corp. | Miami | FL | Deleted NPL Site | 31.03 |
| Anaconda Co. Smelter | Anaconda | MT | NPL Site | 58.71 |
| Anaconda Copper Mine | Yerington | NV | Proposed NPL Site | 50.00 |
| Anchor Chemicals | Hicksville | NY | Deleted NPL Site | 37.20 |
| Andersen Air Force Base | Yigo | GU | NPL Site | 50.00 |
| Anderson Development Co. | Adrian | MI | Deleted NPL Site | 31.02 |
| Andrews Air Force Base | Camp Springs | MD | NPL Site | 50.00 |
| Annapolis Lead Mine | Annapolis | MO | Deleted NPL Site | 56.67 |
| Anniston Army Depot (Southeast Industrial Area) | Anniston | AL | NPL Site | 51.91 |
| Anodyne, Inc. | North Miami Beach | FL | NPL Site | 31.03 |
| Apache Powder Co. | St. David | AZ | NPL Site | 39.09 |
| Applied Environmental Services | Glenwood Landing | NY | NPL Site | 41.15 |
| Applied Materials | Santa Clara | CA | NPL Site | 31.94 |
| Aqua-Tech Environmental Inc. (Groce Laboratories) | Greer | SC | NPL Site | 50.00 |
| Arcanum Iron & Metal | Darke County | OH | Deleted NPL Site | 62.26 |
| Arctic Surplus | Fairbanks | AK | Deleted NPL Site | 42.24 |
| Argonaut Mine | Jackson | CA | NPL Site | 58.31 |
| Arkansas City Dump | Arkansas City | KS | Deleted NPL Site | 0.00 |
| Arkla Terra Property | Thonotosassa | FL | NPL Site | 50.00 |
| Arkwood, Inc. | Omaha | AR | NPL Site | 28.95 |
| Arlington Blending & Packaging | Arlington | TN | NPL Site | 39.03 |
| Armco Inc., Hamilton Plant | Hamilton | OH | Proposed NPL Site | 69.34 |
| Armour Road | North Kansas City | MO | NPL Site | 50.00 |
| Armstrong World Industries | Macon | GA | NPL Site | 50.00 |
| Army Creek Landfill | New Castle County | DE | NPL Site | 69.92 |
| Arrcom (Drexler Enterprises) | Rathdrum | ID | Deleted NPL Site | 29.28 |
| Arrowhead Associates, Inc./Scovill Corp. | Montross | VA | NPL Site | 37.15 |
| Arrowhead Refinery Co. | Hermantown | MN | Deleted NPL Site | 43.75 |
| Arsenic Mine | Kent | NY | NPL Site | 0.00 |
| Arsenic Trioxide Site | Lidgerwood, Rutland, Wyndmere | ND | Deleted NPL Site | 0.00 |
| ASARCO Taylor Springs | Taylor Springs | IL | NPL Site | 30.00 |
| Asbestos Dump | Millington | NJ | Deleted NPL Site | 39.61 |
| Ashland/Northern States Power Lakefront | Ashland | WI | NPL Site | 50.00 |
| Astoria Marine Construction Company | Astoria | OR | Proposed NPL Site | 50.00 |
| AT & SF (Clovis) | Clovis | NM | Deleted NPL Site | 33.62 |
| AT&SF (Albuquerque) | Albuquerque | NM | NPL Site | 50.00 |
| Atlantic Fleet Weapons Training Area - Vieques | Vieques | PR | NPL Site | 0.00 |
| Atlantic Resources Corporation | Sayreville | NJ | NPL Site | 50.00 |
| Atlantic Wood Industries, Inc. | Portsmouth | VA | NPL Site | 37.14 |
| Atlas Asbestos Mine | Fresno County | CA | NPL Site | 45.55 |
| Atlas Tack Corp. | Fairhaven | MA | NPL Site | 42.60 |
| Auburn Road Landfill | Londonderry | NH | NPL Site | 36.30 |
| Austin Avenue Radiation Site | Delaware County | PA | Deleted NPL Site | 0.00 |
| Auto Ion Chemicals, Inc. | Kalamazoo | MI | NPL Site | 32.07 |
| Avco Lycoming (Williamsport Division) | Williamsport | PA | NPL Site | 42.24 |
| Avenue "E" Ground Water Contamination | Traverse City | MI | Deleted NPL Site | 31.19 |
| Avtex Fibers, Inc. | Front Royal | VA | NPL Site | 35.39 |
| B&B Chemical Co., Inc. | Hialeah | FL | Deleted NPL Site | 35.35 |
| B.F. Goodrich | Calvert City | KY | NPL Site | 33.01 |
| Baghurst Drive | Harleysville | PA | NPL Site | 50.00 |
| Bailey Waste Disposal | Bridge City | TX | Deleted NPL Site | 53.42 |
| Baird & McGuire | Holbrook | MA | NPL Site | 66.35 |
| Bally Ground Water Contamination | Bally Borough | PA | NPL Site | 37.93 |
| Bandera Road Ground Water Plume | Leon Valley | TX | NPL Site | 50.00 |
| Bangor Naval Submarine Base | Silverdale | WA | NPL Site | 55.91 |
| Bangor Ordnance Disposal (USNAVY) | Bremerton | WA | NPL Site | 30.42 |
| Barber Orchard | Waynesville | NC | NPL Site | 70.71 |
| Barceloneta Landfill | Florida Afuera | PR | Deleted NPL Site | 41.11 |
| Barite Hill/Nevada Goldfields | Mccormick | SC | NPL Site | 50.00 |
| Barker Hughesville Mining District | Barker | MT | NPL Site | 50.00 |
| Barkhamsted-New Hartford Landfill | Barkhamsted | CT | NPL Site | 38.05 |
| Barrels, Inc. | Lansing | MI | Deleted NPL Site | 42.24 |
| Barstow Marine Corps Logistics Base | Barstow | CA | NPL Site | 37.93 |
| Basin Mining Area | Basin | MT | NPL Site | 61.15 |
| Batavia Landfill | Batavia | NY | Deleted NPL Site | 50.18 |
| Bautsch-Gray Mine | Galena | IL | NPL Site | 48.97 |
| Baxter/Union Pacific Tie Treating | Laramie | WY | Deleted NPL Site | 37.24 |
| Bay City Middlegrounds | Bay City | MI | Proposed NPL Site | 50.00 |
| Bayou Bonfouca | Slidell | LA | NPL Site | 29.78 |
| Bayou Sorrel | Bayou Sorrel | LA | Deleted NPL Site | 34.69 |
| Baytown Township Ground Water Plume | Baytown Township | MN | NPL Site | 35.62 |
| Beachwood/Berkley Wells | Berkley Township | NJ | Deleted NPL Site | 42.24 |
| Beacon Heights Landfill | Beacon Falls | CT | NPL Site | 46.77 |
| Bear Creek Sediments | Sparrows Point | MD | NPL Site | 48.02 |
| Beaunit Corp. (Circular Knit & Dye) | Fountain Inn | SC | NPL Site | 32.44 |
| BEC Trucking | Vestal | NY | Deleted NPL Site | 30.75 |
| Beck's Lake | South Bend | IN | NPL Site | 50.00 |
| Beckman Instruments (Porterville Plant) | Porterville | CA | Deleted NPL Site | 34.21 |
| Bee Cee Manufacturing Co. | Malden | MO | NPL Site | 28.59 |
| Beede Waste Oil | Plaistow | NH | NPL Site | 70.71 |
| Behr Dayton Thermal System VOC Plume | Dayton | OH | NPL Site | 50.00 |
| Bell Landfill | Terry Township | PA | NPL Site | 34.79 |
| Beloit Corp. | Rockton | IL | NPL Site | 52.08 |
| Beltsville Agricultural Research Center (USDA) | Beltsville | MD | NPL Site | 50.00 |
| Belvidere Municipal Landfill | Belvidere | IL | Deleted NPL Site | 28.62 |
| Bendix Corp./Allied Automotive | St. Joseph | MI | NPL Site | 37.27 |
| Bendix Flight Systems Division | Bridgewater Township | PA | NPL Site | 33.74 |
| Benfield Industries, Inc. | Hazelwood | NC | NPL Site | 31.67 |
| Bennett Stone Quarry | Bloomington | IN | Deleted NPL Site | 32.55 |
| Bennington Municipal Sanitary Landfill | Bennington | VT | NPL Site | 49.07 |
| Berkley Products Co. Dump | Denver | PA | Deleted NPL Site | 30.00 |
| Berks Landfill | Spring Township | PA | Deleted NPL Site | 46.10 |
| Berks Sand Pit | Longswamp Township | PA | NPL Site | 32.02 |
| Berlin & Farro | Swartz Creek | MI | Deleted NPL Site | 66.74 |
| Better Brite Plating Chrome & Zinc Shops | Depere | WI | NPL Site | 48.91 |
| Beulah Landfill | Pensacola | FL | Deleted NPL Site | 38.17 |
| BFI Sanitary Landfill (Rockingham) | Rockingham | VT | NPL Site | 41.92 |
| Big D Campground | Kingsville | OH | NPL Site | 30.77 |
| Big John Salvage - Hoult Road | Fairmont | WV | NPL Site | 48.57 |
| Big River Mine Tailings/St. Joe Minerals Corp. | Desloge | MO | NPL Site | 84.91 |
| Big River Sand Co. | Wichita | KS | Deleted NPL Site | 32.56 |
| Billings PCE | Billings | MT | NPL Site | 50.00 |
| Bio-Ecology Systems, Inc. | Grand Prairie | TX | Deleted NPL Site | 35.06 |
| BioClinical Laboratories, Inc. | Bohemia | NY | Deleted NPL Site | 32.91 |
| BJAT LLC | Franklin | MA | NPL Site | 41.91 |
| Black Butte Mine | Cottage Grove | OR | NPL Site | 50.00 |
| Black River PCBs | Town Of Champion | NY | NPL Site | 48.03 |
| Blackbird Mine | Lemhi County | ID | Proposed NPL Site | 50.00 |
| Blackburn and Union Privileges | Walpole | MA | NPL Site | 50.00 |
| Blades Groundwater | Blades | DE | NPL Site | 50.00 |
| Blosenski Landfill | West Caln Township | PA | NPL Site | 30.57 |
| Blue Ledge Mine | Rogue River - Siskiyou National Forest | CA | NPL Site | 50.28 |
| Blue Ridge Plating Company | Arden | NC | NPL Site | 38.67 |
| BMI-Textron | Lake Park | FL | Deleted NPL Site | 35.34 |
| Boarhead Farms | Bridgeton Township | PA | NPL Site | 39.92 |
| Bofors Nobel, Inc. | Muskegon | MI | NPL Site | 53.42 |
| Bog Creek Farm | Howell Township | NJ | NPL Site | 43.23 |
| Boise Cascade/Onan Corp./Medtronics, Inc. | Fridley | MN | Deleted NPL Site | 50.06 |
| Bonita Peak Mining District | San Juan County | CO | NPL Site | 50.00 |
| Bonneville Power Administration Ross Complex (USDOE) | Vancouver | WA | Deleted NPL Site | 53.67 |
| Boomsnub/Airco | Vancouver | WA | NPL Site | 0.00 |
| BoRit Asbestos | Ambler | PA | NPL Site | 50.00 |
| Bountiful/Woods Cross 5th South PCE Plume | Bountiful, Woods Cross | UT | NPL Site | 50.00 |
| Bowers Landfill | Circleville | OH | Deleted NPL Site | 50.49 |
| Bradford Island | Cascade Locks | OR | NPL Site | 50.00 |
| Brandywine DRMO | Brandywine | MD | NPL Site | 50.15 |
| Brantley Landfill | Island | KY | Deleted NPL Site | 52.73 |
| Bremerton Gasworks | Bremerton | WA | NPL Site | 50.00 |
| Breslube-Penn, Inc | Coraopolis | PA | NPL Site | 50.00 |
| Brewer Gold Mine | Jefferson | SC | NPL Site | 50.00 |
| Brewster Well Field | Brewster | NY | NPL Site | 37.93 |
| Brick Township Landfill | Brick Township | NJ | NPL Site | 58.13 |
| Bridgeport Rental & Oil Services | Bridgeport | NJ | NPL Site | 60.73 |
| Brillo Landfill | Victory | NY | NPL Site | 30.00 |
| Brine Service Company | Corpus Christi | TX | NPL Site | 50.00 |
| Brio Refining, Inc. | Friendswood | TX | Deleted NPL Site | 50.38 |
| Broadway Street Corridor Groundwater Contamination | Anderson | IN | NPL Site | 50.00 |
| Broderick Wood Products | Denver | CO | NPL Site | 35.13 |
| Brodhead Creek | Stroudsburg | PA | Deleted NPL Site | 31.09 |
| Brook Industrial Park | Bound Brook | NJ | NPL Site | 58.12 |
| Brookhaven National Laboratory (USDOE) | Upton | NY | NPL Site | 39.92 |
| Brown & Bryant, Inc. (Arvin Plant) | Arvin | CA | NPL Site | 53.36 |
| Brown Wood Preserving | Live Oak | FL | Deleted NPL Site | 45.51 |
| Brown's Battery Breaking | Shoemakersville | PA | NPL Site | 37.34 |
| Bruin Lagoon | Bruin Borough | PA | Deleted NPL Site | 73.11 |
| Bruno Co-op Association/Associated Properties | Bruno | NE | NPL Site | 50.00 |
| Brunswick Naval Air Station | Brunswick | ME | NPL Site | 43.38 |
| Brunswick Wood Preserving | Brunswick | GA | NPL Site | 54.49 |
| Buckeye Reclamation | St. Clairsville | OH | Deleted NPL Site | 35.10 |
| Buckingham County Landfill | Buckingham | VA | NPL Site | 40.70 |
| Bunker Hill Mining & Metallurgical Complex | Smelterville | ID | NPL Site | 54.76 |
| Burgess Brothers Landfill | Woodford | VT | NPL Site | 52.58 |
| Burlington Industries Cheraw | Cheraw | SC | NPL Site | 48.00 |
| Burlington Northern (Brainerd/Baxter Plant) | Baxter, Brainerd | MN | NPL Site | 46.77 |
| Burnt Fly Bog | Marlboro Township | NJ | NPL Site | 59.16 |
| Burrows Sanitation | Hartford | MI | Deleted NPL Site | 30.59 |
| Bush Valley Landfill | Abingdon | MD | NPL Site | 40.30 |
| Butler Mine Tunnel | Pittston | PA | Deleted NPL Site | 49.51 |
| Butterworth #2 Landfill | Grand Rapids | MI | NPL Site | 50.31 |
| Butz Landfill | Stroudsburg | PA | NPL Site | 32.00 |
| Bypass 601 Ground Water Contamination | Concord | NC | NPL Site | 37.93 |
| Byron Barrel & Drum | Byron | NY | NPL Site | 37.27 |
| Byron Salvage Yard | Byron | IL | NPL Site | 33.93 |
| C & D Recycling | Foster Township | PA | Deleted NPL Site | 43.92 |
| C & J Disposal Leasing Co. Dump | Hamilton | NY | Deleted NPL Site | 35.10 |
| C & R Battery Co., Inc. | Chesterfield County | VA | Deleted NPL Site | 46.44 |
| Cabo Rojo Ground Water Contamination | Cabo Rojo | PR | NPL Site | 50.00 |
| Cabot/Koppers | Gainesville | FL | NPL Site | 36.69 |
| Cal West Metals (USSBA) | Lemitar | NM | Deleted NPL Site | 59.37 |
| Caldwell Lace Leather Co., Inc. | Auburn | KY | NPL Site | 34.21 |
| Caldwell Trucking Co. | Fairfield | NJ | NPL Site | 58.30 |
| California Gulch | Leadville | CO | NPL Site | 55.84 |
| Callahan Mine | Brooksville | ME | NPL Site | 50.00 |
| Callaway & Son Drum Service | Lake Alfred | FL | Deleted NPL Site | 46.22 |
| Cam-Or Inc. | Westville | IN | NPL Site | 58.91 |
| Camilla Wood Preserving Company | Camilla | GA | NPL Site | 50.00 |
| Camp Lejeune Military Reservation | Onslow County | NC | NPL Site | 33.13 |
| Camp Pendleton Marine Corps Base | San Diego County | CA | NPL Site | 33.79 |
| Caney Residential Yards | Caney | KS | NPL Site | 50.00 |
| Cannelton Industries, Inc. | Sault Sainte Marie | MI | NPL Site | 30.16 |
| Cannon Engineering Corp. (CEC) | Bridgewater | MA | Deleted NPL Site | 39.89 |
| Cape Fear Wood Preserving | Fayetteville | NC | NPL Site | 34.09 |
| Capitol Lakes | Baton Rouge | LA | NPL Site | 50.00 |
| Captain Jack Mill | Ward | CO | NPL Site | 50.56 |
| Carlisle Village Cleaners | Albuquerque | NM | NPL Site | 50.00 |
| Carolawn, Inc. | Fort Lawn | SC | NPL Site | 32.04 |
| Carolina Transformer Co. | Fayetteville | NC | NPL Site | 33.76 |
| Carpenter Snow Creek Mining District | Neihart | MT | NPL Site | 50.00 |
| Carrier Air Conditioning Co. | Collierville | TN | NPL Site | 48.91 |
| Carroll & Dubies Sewage Disposal | Port Jervis | NY | NPL Site | 33.74 |
| Carson River Mercury Site | Churchill County, Lyon County | NV | NPL Site | 39.07 |
| Carter Industrials, Inc. | Detroit | MI | Deleted NPL Site | 37.79 |
| Carter Lee Lumber Co. | Indianapolis | IN | Deleted NPL Site | 35.40 |
| Casmalia Resources | Casmalia | CA | NPL Site | 30.00 |
| Castle Air Force Base (6 Areas) | Merced | CA | NPL Site | 37.93 |
| Cayuga County Ground Water Contamination | Aurelius, Fleming, Springport | NY | NPL Site | 50.00 |
| Cecil Field Naval Air Station | Jacksonville | FL | NPL Site | 31.99 |
| Cecil Lindsey | Newport | AR | Deleted NPL Site | 35.60 |
| Cedar Chemical Corporation | West Helena | AR | NPL Site | 0.00 |
| Cedartown Industries, Inc. | Cedartown | GA | Deleted NPL Site | 42.00 |
| Cedartown Municipal Landfill | Cedartown | GA | Deleted NPL Site | 33.62 |
| Celanese Corp. (Shelby Fiber Operations) | Shelby | NC | NPL Site | 48.98 |
| Celtor Chemical Works | Hoopa | CA | Deleted NPL Site | 30.31 |
| Cemetery Dump | Rose Center | MI | Deleted NPL Site | 34.16 |
| Central Chemical (Hagerstown) | Hagerstown | MD | NPL Site | 50.00 |
| Central City, Clear Creek | Idaho Springs | CO | NPL Site | 51.39 |
| Central Illinois Public Service Co. | Taylorville | IL | NPL Site | 28.95 |
| Central Landfill | Johnston | RI | NPL Site | 46.71 |
| Central Wood Preserving Co. | Slaughter | LA | Deleted NPL Site | 48.53 |
| Centralia Municipal Landfill | Centralia | WA | NPL Site | 36.36 |
| Centre County Kepone | State College Borough | PA | NPL Site | 45.09 |
| Centredale Manor Restoration Project | North Providence | RI | NPL Site | 70.71 |
| Charles Macon Lagoon & Drum Storage | Cordova | NC | NPL Site | 47.10 |
| Charles-George Reclamation Trust Landfill | Tyngsborough | MA | NPL Site | 47.20 |
| Charlevoix Municipal Well | Charlevoix | MI | Deleted NPL Site | 37.94 |
| Chem Central | Wyoming Township | MI | NPL Site | 38.20 |
| Chem-Dyne | Hamilton | OH | NPL Site | 0.00 |
| Chem-Fab | Doylestown | PA | NPL Site | 50.00 |
| Chem-Solv, Inc. | Cheswold | DE | Deleted NPL Site | 37.93 |
| Chemet Co. | Moscow | TN | Deleted NPL Site | 50.00 |
| Chemetco | Hartford | IL | NPL Site | 30.00 |
| Chemfax, Inc. | Gulfport | MS | NPL Site | 38.40 |
| Chemform, Inc. | Pompano Beach | FL | Deleted NPL Site | 37.93 |
| Chemical & Minerals Reclamation | Cleveland | OH | Deleted NPL Site | 0.00 |
| Chemical Commodities, Inc. | Olathe | KS | NPL Site | 50.00 |
| Chemical Control | Elizabeth | NJ | NPL Site | 47.13 |
| Chemical Insecticide Corp. | Edison Township | NJ | NPL Site | 37.93 |
| Chemical Leaman Tank Lines, Inc. | Bridgeport | NJ | NPL Site | 47.53 |
| Chemical Metals Industries, Inc. | Baltimore | MD | Deleted NPL Site | 0.00 |
| Chemical Sales Co. | Denver | CO | NPL Site | 37.93 |
| Chemsol, Inc. | Piscataway | NJ | NPL Site | 42.69 |
| Chemtronics, Inc. | Swannanoa | NC | NPL Site | 30.16 |
| Cherokee County | Cherokee County | KS | NPL Site | 58.15 |
| Cherokee Zinc - Weir Smelter | Weir | KS | NPL Site | 51.78 |
| Cherry Point Marine Corps Air Station | Havelock | NC | NPL Site | 70.71 |
| Cheshire Ground Water Contamination | Cheshire | CT | Deleted NPL Site | 35.57 |
| Chevron Chemical Co. (Ortho Division) | Orlando | FL | NPL Site | 50.00 |
| Chevron Questa Mine | Questa | NM | NPL Site | 50.00 |
| Chisman Creek | York County | VA | NPL Site | 47.19 |
| Chlor-Alkali Facility (Former) | Berlin | NH | NPL Site | 30.54 |
| Ciba-Geigy Corp. | Toms River | NJ | NPL Site | 50.33 |
| Ciba-Geigy Corp. (McIntosh Plant) | Mcintosh | AL | NPL Site | 53.42 |
| Cidra Ground Water Contamination | Cidra | PR | NPL Site | 50.00 |
| Cimarron Mining Corp. | Carrizozo | NM | Deleted NPL Site | 38.93 |
| Cinnaminson Township (Block 702) Ground Water Contamination | Cinnaminson Township | NJ | NPL Site | 37.93 |
| Circle Court Ground Water Plume | Willow Park | TX | NPL Site | 50.00 |
| Circle Smelting Corp | Beckemeyer | IL | Proposed NPL Site | 70.71 |
| Circuitron Corp. | East Farmingdale | NY | NPL Site | 54.27 |
| City Disposal Corp. Landfill | Dunn | WI | NPL Site | 36.84 |
| City Industries, Inc. | Orlando | FL | NPL Site | 32.00 |
| City of Perryton Well No. 2 | Perryton | TX | NPL Site | 50.00 |
| Clare Water Supply | Clare | MI | NPL Site | 38.43 |
| Claremont Polychemical | Old Bethpage | NY | NPL Site | 31.62 |
| Clearwater Finishing | Clearwater | SC | NPL Site | 47.99 |
| Cleburn Street Well | Grand Island | NE | NPL Site | 50.00 |
| Cleve Reber | Sorrento | LA | Deleted NPL Site | 48.80 |
| Cleveland Mill | Silver City | NM | Deleted NPL Site | 40.37 |
| Cliff Drive Groundwater Contamination | Logansport | IN | NPL Site | 50.00 |
| Cliff/Dow Dump | Marquette | MI | Deleted NPL Site | 34.50 |
| Clinch River Corporation | Harriman | TN | NPL Site | 48.03 |
| Clothier Disposal | Town Of Granby | NY | Deleted NPL Site | 34.48 |
| Coakley Landfill | North Hampton | NH | NPL Site | 29.16 |
| Coalinga Asbestos Mine | Coalinga | CA | Deleted NPL Site | 45.55 |
| Coast Wood Preserving | Ukiah | CA | NPL Site | 44.73 |
| Coker's Sanitation Service Landfills | Kent County | DE | Deleted NPL Site | 52.15 |
| Colbert Landfill | Spokane | WA | NPL Site | 41.59 |
| Coleman-Evans Wood Preserving Co. | Whitehouse | FL | Deleted NPL Site | 46.18 |
| Colesville Municipal Landfill | Town Of Colesville | NY | NPL Site | 30.26 |
| Collins & Aikman Plant (Former) | Farmington | NH | NPL Site | 50.00 |
| Colonial Creosote | Bogalusa | LA | NPL Site | 50.00 |
| Colorado Smelter | Pueblo | CO | NPL Site | 50.00 |
| Columbus Old Municipal Landfill #1 | Columbus | IN | Deleted NPL Site | 45.31 |
| Combe Fill North Landfill | Mount Olive Township | NJ | Deleted NPL Site | 47.79 |
| Combe Fill South Landfill | Chester Township | NJ | NPL Site | 45.22 |
| Combustion, Inc. | Denham Springs | LA | NPL Site | 33.79 |
| Commencement Bay, Near Shore/Tide Flats | Pierce County | WA | NPL Site | 42.20 |
| Commencement Bay, South Tacoma Channel | Tacoma | WA | NPL Site | 54.63 |
| Commerce Street Plume | Williston | VT | NPL Site | 48.48 |
| Commodore Semiconductor Group | Lower Providence Township | PA | NPL Site | 42.35 |
| Compass Industries (Avery Drive) | Tulsa | OK | Deleted NPL Site | 36.57 |
| Compass Plaza Well TCE | Rogersville | MO | NPL Site | 50.00 |
| Computer Circuits | Hauppauge | NY | NPL Site | 50.00 |
| Concord Naval Weapons Station | Concord | CA | NPL Site | 50.00 |
| Conklin Dumps | Conklin | NY | Deleted NPL Site | 33.93 |
| Conrail Rail Yard (Elkhart) | Elkhart | IN | NPL Site | 42.24 |
| Conroe Creosoting Company | Conroe | TX | NPL Site | 48.00 |
| Conservation Chemical Co. | Kansas City | MO | NPL Site | 29.85 |
| Consolidated Iron and Metal | Newburgh | NY | Deleted NPL Site | 50.00 |
| Continental Cleaners | Miami | FL | NPL Site | 50.00 |
| Continental Steel Corp. | Kokomo | IN | NPL Site | 31.85 |
| Cooper Drum Company | South Gate | CA | NPL Site | 50.00 |
| Cooper Road | Voorhees Township | NJ | Deleted NPL Site | 36.79 |
| Copley Square Plaza | Copley | OH | NPL Site | 50.00 |
| Copper Bluff Mine | Hoopa | CA | NPL Site | 50.00 |
| Cornell Dubilier Electronics, Inc. | South Plainfield | NJ | NPL Site | 50.27 |
