Portage, OH
Environmental data for Portage in Ohio
TRI Facilities
27
Water Systems
0
Superfund Sites
1
Total Releases
267.1K lbs
TRI Facilities (27)
| # | Facility | Total Releases |
|---|---|---|
| 1 | TRELLEBORG SEALS & PROFILES AMERICAS | 63.8K lbs |
| 2 | THYSSENKRUPP ROTHE ERDE USA INC. | 41.7K lbs |
| 3 | HARBISONWALKER INTERNATIONAL INC | 33.6K lbs |
| 4 | CUSTOM PULTRUSIONS INC. | 30.5K lbs |
| 5 | PYROTEK | 22.2K lbs |
| 6 | SYNTHOMER INC-MOGADORE PLANT | 19.6K lbs |
| 7 | SCHNELLER LLC | 10.1K lbs |
| 8 | SACO AEI POLYMERS INC. | 7.9K lbs |
| 9 | DERMAMED COATING CO-PLANT 2 | 7.2K lbs |
| 10 | SMITHERS-OASIS NA | 7.0K lbs |
| 11 | AURORA PLASTICS INC | 6.2K lbs |
| 12 | CLEVELAND STEEL CONTAINER CORP - STREETSBORO PLANT | 4.7K lbs |
| 13 | DURACOTE CORP | 4.6K lbs |
| 14 | POLYMERICS INC | 3.0K lbs |
| 15 | MANTALINE CORP | 2.3K lbs |
| 16 | VWR CHEMICALS LLC | 1.7K lbs |
| 17 | SIKA MBCC US LLC - STREETSBORO | 755 lbs |
| 18 | DUDICK INC | 281 lbs |
| 19 | PARKER HANNIFIN CORP PARFLEX DIV | 75 lbs |
| 20 | SAFETY-KLEEN SYSTEMS KENT (KOH) | 41 lbs |
| 21 | GENERAL ALUMINUM ROOTSTOWN DIV | 8 lbs |
| 22 | QUIKRETE - CLEVELAND OH PLANT | 1 lbs |
| 23 | OLDCASTLE LAWN & GARDEN | 0 lbs |
| 24 | BERRY GLOBAL INC. | 0 lbs |
| 25 | FOUR O CORP | 0 lbs |
| 26 | LAND O'LAKES - KENT | 0 lbs |
| 27 | MAAG REDUCTION | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Summit National | NPL Site | 52.28 |
Cities in Portage (10)
Aurora
Pop: —
7 facilities · 2 water
Kent
Pop: —
7 facilities · 10 water
Streetsboro
Pop: —
4 facilities · 1 water
Tallmadge
Pop: —
3 facilities · 2 water
Mantua
Pop: —
1 facilities · 1 water
Mogadore
Pop: —
1 facilities · 3 water
Ravenna
Pop: —
4 facilities · 7 water
Windham
Pop: —
1 facilities · 1 water
Hartville
Pop: —
1 facilities · 1 water
Deerfield Township
Pop: —
0 facilities · 0 water