Licking, OH
Environmental data for Licking in Ohio
TRI Facilities
21
Water Systems
0
Superfund Sites
0
Total Releases
783.1K lbs
TRI Facilities (21)
| # | Facility | Total Releases |
|---|---|---|
| 1 | OWENS CORNING INSULATING SYSTEMS LLC NEWARK OH FACILITY | 303.1K lbs |
| 2 | MOMENTIVE PERFORMANCE MATERIALS QUARTZ INC-NEWARK PLANT | 184.3K lbs |
| 3 | ANOMATIC CORP | 115.1K lbs |
| 4 | CLEAN HARBORS RECYCLING SERVICES OF OHIO LLC | 60.2K lbs |
| 5 | ANOMATIC CORP - OHIO PLANT II | 47.4K lbs |
| 6 | SAMUEL PACKAGING SYSTEMS GROUP | 30.8K lbs |
| 7 | RESINOID ENGINEERING CORP | 20.7K lbs |
| 8 | LEAR - HEBRON PLANT | 6.8K lbs |
| 9 | MODERN WELDING CO OF OHIO INC | 4.4K lbs |
| 10 | TAMARACK FARMS DAIRY | 3.1K lbs |
| 11 | MARATHON PIPE LINE - HEATH TERMINAL | 3.1K lbs |
| 12 | KAISER ALUMINUM FABRICATED PRODUCTS LLC. | 1.8K lbs |
| 13 | AMPACET CORP | 1.8K lbs |
| 14 | COVESTRO NEWARK COMPOUNDING FACILITY | 294 lbs |
| 15 | STATE INDUSTRIAL PRODUCTS | 255 lbs |
| 16 | HENDRICKSON AUXILIARY AXLE SYSTEMS | 21 lbs |
| 17 | TECH INTERNATIONAL (JOHNSTOWN) | 10 lbs |
| 18 | TRI-TECH LABORATORIES INC | 1 lbs |
| 19 | SHELLY MATERIALS PLANT NO 94 (0145000399) | 0 lbs |
| 20 | ALADDIN MANUFACTURING CARPET CUSHION - JOHNSTOWN OH | 0 lbs |
| 21 | BOWERSTON SHALE CO | 0 lbs |
Cities in Licking (5)
Hebron
Pop: —
7 facilities · 1 water
Johnstown
Pop: —
2 facilities · 2 water
New Albany
Pop: —
2 facilities · 0 water
Newark
Pop: —
5 facilities · 5 water
Heath
Pop: —
4 facilities · 1 water