Arkansas Environmental Profile
Comprehensive environmental data from EPA sources for Arkansas (AR)
Overview
TRI Facilities
359
Water Systems
667
Superfund Sites
17
Total Violations
5,811
Total Releases
35.2M lbs
Health Violations
380
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | CLEAN HARBORS EL DORADO LLC | 3.9M lbs |
| 2 | SUZANO PACKAGING | 2.6M lbs |
| 3 | ELEMENTAL ENVIRONMENTAL SOLUTIONS LLC | 2.4M lbs |
| 4 | DOMTAR A.W. LLC ASHDOWN MILL | 2.1M lbs |
| 5 | VISKASE COS INC | 1.8M lbs |
| 6 | US VANADIUM LLC | 1.3M lbs |
| 7 | PLUM POINT ENERGY STATION | 1.3M lbs |
| 8 | AMERICAN KRAFT PAPER INDUSTRIES LLC | 1.3M lbs |
| 9 | GREEN BAY PACKAGING INC. ARKANSAS KRAFT DIV | 1.3M lbs |
| 10 | CLEARWATER PAPER CORP | 1.2M lbs |
| 11 | LSB CHEMICAL L.L.C | 1.0M lbs |
| 12 | NUCOR STEEL-ARKANSAS | 986.1K lbs |
| 13 | TYSON CHICKEN INC. - HOPE PROCESSING PLANT | 882.3K lbs |
| 14 | AMERICAN ELECTRIC POWER JOHN W. TURK JR PLANT | 674.8K lbs |
| 15 | INDEPENDENCE STEAM ELECTRIC STATION | 603.3K lbs |
| 16 | LION OIL CO | 566.4K lbs |
| 17 | NUCOR-YAMATO STEEL CO | 539.1K lbs |
| 18 | 3M CO - LITTLE ROCK | 479.9K lbs |
| 19 | RICELAND FOODS INC. - SOY DIV | 475.1K lbs |
| 20 | LANXESS - WEST PLANT | 460.7K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| LEE COUNTY WATER ASSOCIATION | 3,770 | 205 |
| MORO WATERWORKS | 219 | 161 |
| MOUNT IDA WATERWORKS | 3,218 | 114 |
| ODEN-PENCIL BLUFF WATER ASSN | 393 | 107 |
| HOSANNA HEIGHTS WATER | 52 | 95 |
| MILLTOWN-WASHBURN WATER USERS | 3,837 | 94 |
| MONTGOMERY CO REGIONAL PWA | 0 | 92 |
| LEISURE HILLS MOBILE HOME PARK | 113 | 87 |
| DANVILLE WATERWORKS | 2,810 | 83 |
| BODCAW RURAL WATER SYSTEM | 1,430 | 83 |
| LAKESIDE WATER ASSOCIATION | 1,876 | 78 |
| NEW LONDON WATER ASSOCIATION | 850 | 76 |
| HUMPHREY WATERWORKS | 602 | 73 |
| MORNING STAR PUBLIC WATER AUTHORITY | 1,543 | 71 |
| PICKENS WATERWORKS | 49 | 69 |
| PANGBURN WATERWORKS | 2,936 | 69 |
| NASHVILLE RURAL WATER AUTHORITY | 7,291 | 68 |
| CAVE SPRINGS WATERWORKS | 5,365 | 65 |
| GUION WATER DEPARTMENT | 249 | 64 |
| COMPTON WATERWORKS | 990 | 63 |
Cities with Water Issues
Crossett
Pop: —
Dumas
Pop: —
Arkansas City
Pop: —
Monticello
Pop: —
Rison
Pop: —
Warren
Pop: —
Tillar
Pop: —
El Dorado
Pop: —
Magnolia
Pop: —
Emerson
Pop: —
Fordyce
Pop: —
Gurdon
Pop: —
Smackover
Pop: —
Waldo
Pop: —
Hope
Pop: —
Ashdown
Pop: —
Dierks
Pop: —
Foreman
Pop: —
Nashville
Pop: —
Texarkana
Pop: —
Superfund Sites (17)
| Site Name | Status | HRS Score |
|---|---|---|
| Arkwood, Inc. | NPL Site | 28.95 |
| Cecil Lindsey | Deleted NPL Site | 35.60 |
| Cedar Chemical Corporation | NPL Site | 0.00 |
| Frit Industries | Deleted NPL Site | 39.47 |
| Gurley Pit | Deleted NPL Site | 40.13 |
| Industrial Waste Control | Deleted NPL Site | 30.31 |
| Jacksonville Municipal Landfill | Deleted NPL Site | 29.64 |
| MacMillan Ring Free Oil | NPL Site | 50.00 |
| Mid-South Wood Products | NPL Site | 45.87 |
| Midland Products | NPL Site | 30.77 |
| Monroe Auto Equipment Co. (Paragould Pit) | Deleted NPL Site | 46.01 |
| Mountain Pine Pressure Treating | NPL Site | 41.93 |
| Ouachita Nevada Wood Treater | NPL Site | 50.00 |
| Popile, Inc. | NPL Site | 50.03 |
| Rogers Road Municipal Landfill | Deleted NPL Site | 29.64 |
| South 8th Street Landfill | Deleted NPL Site | 50.27 |
| Vertac, Inc. | NPL Site | 65.46 |
Counties (61 total)
| County | Population | Facilities |
|---|---|---|
| Pulaski | — | 37 |
| Sebastian | — | 23 |
| Mississippi | — | 22 |
| Washington | — | 20 |
| Benton | — | 19 |
| Union | — | 14 |
| Craighead | — | 15 |
| Jefferson | — | 14 |
| Greene | — | 10 |
| Pope | — | 11 |
| Columbia | — | 10 |
| Hempstead | — | 10 |
| Crittenden | — | 7 |
| Independence | — | 9 |
| Faulkner | — | 7 |
| Arkansas | — | 6 |
| Baxter | — | 6 |
| Boone | — | 5 |
| Howard | — | 6 |
| Phillips | — | 5 |
Showing top 20 counties by environmental activity. Arkansas has 61 counties total.
Largest Cities
Pine Bluff
Pop: —
9 facilities · 5 water systems
White Hall
Pop: —
2 facilities · 1 water systems
Crossett
Pop: —
4 facilities · 3 water systems
Dumas
Pop: —
2 facilities · 3 water systems
Arkansas City
Pop: —
1 facilities · 1 water systems
Monticello
Pop: —
1 facilities · 6 water systems
Rison
Pop: —
1 facilities · 3 water systems
Warren
Pop: —
2 facilities · 4 water systems
Tillar
Pop: —
1 facilities · 2 water systems
East Camden
Pop: —
1 facilities · 1 water systems
El Dorado
Pop: —
13 facilities · 13 water systems
Magnolia
Pop: —
7 facilities · 3 water systems
Emerson
Pop: —
1 facilities · 2 water systems
Fordyce
Pop: —
1 facilities · 4 water systems
Gurdon
Pop: —
1 facilities · 2 water systems
Hampton
Pop: —
1 facilities · 2 water systems
Smackover
Pop: —
1 facilities · 2 water systems
Waldo
Pop: —
2 facilities · 2 water systems
Hope
Pop: —
8 facilities · 5 water systems
Ashdown
Pop: —
1 facilities · 2 water systems
About This Data
This page aggregates environmental data from three EPA programs for Arkansas: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.