ELEMENTAL ENVIRONMENTAL SOLUTIONS LLC
Arkadelphia, AR · Parent: VEOLIA N.A.
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Aluminum oxide (fibrous forms) | 870.6K lbs | \u2014 |
| Diisocyanates | 444.1K lbs | \u2014 |
| Zinc compounds | 293.3K lbs | \u2014 |
| Copper compounds | 263.8K lbs | \u2014 |
| Cyanide compounds | 258.4K lbs | \u2014 |
| N-Methyl-2-pyrrolidone | 52.0K lbs | \u2014 |
| Barium | 41.2K lbs | \u2014 |
| Ammonia | 33.2K lbs | \u2014 |
| Ethylene glycol | 13.1K lbs | \u2014 |
| Manganese compounds | 11.6K lbs | \u2014 |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 10.1K lbs | \u2014 |
| 2,4,5-Trichlorophenol | 4.7K lbs | \u2014 |
| Certain glycol ethers | 4.6K lbs | \u2014 |
| Polycyclic aromatic compounds | 3.9K lbs | Carcinogen |
| Methanol | 3.3K lbs | \u2014 |
| Acetonitrile | 3.3K lbs | \u2014 |
| Hexachlorophene | 3.2K lbs | \u2014 |
| Epichlorohydrin | 3.2K lbs | Carcinogen |
| Cyclohexane | 3.2K lbs | \u2014 |
| 2-Ethoxyethanol | 3.2K lbs | \u2014 |
| Acrylic acid | 3.2K lbs | \u2014 |
| Trypan blue | 3.2K lbs | Carcinogen |
| Thiourea | 3.2K lbs | Carcinogen |
| Acrylamide | 3.2K lbs | Carcinogen |
| Paraldehyde | 3.2K lbs | \u2014 |
| Malononitrile | 3.2K lbs | \u2014 |
| Lead And Lead Compounds | 2.4K lbs | \u2014 |
| Cresol (mixed isomers) | 2.3K lbs | \u2014 |
| m-Cresol | 2.3K lbs | \u2014 |
| p-Cresol | 2.3K lbs | \u2014 |
| o-Cresol | 2.3K lbs | \u2014 |
| Chlorobenzene | 1.2K lbs | \u2014 |
| 2,4-D | 546 lbs | Carcinogen |
| Toluene | 507 lbs | \u2014 |
| Benzal chloride | 504 lbs | \u2014 |
| Benzyl chloride | 468 lbs | \u2014 |
| Amitrole | 433 lbs | Carcinogen |
| Urethane | 433 lbs | Carcinogen |
| Ethyleneimine | 432 lbs | Carcinogen |
| Aldicarb | 432 lbs | \u2014 |
| Thiram | 431 lbs | \u2014 |
| Nitroglycerin | 342 lbs | \u2014 |
| Trichlorofluoromethane (CFC-11) | 277 lbs | \u2014 |
| Dichloromethane | 260 lbs | Carcinogen |
| Methyl isobutyl ketone | 241 lbs | Carcinogen |
| Xylene (mixed isomers) | 209 lbs | \u2014 |
| Trichloroethylene | 179 lbs | Carcinogen |
| 1,1,1-Trichloroethane | 172 lbs | \u2014 |
| Mercury And Mercury Compounds | 171 lbs | \u2014 |
| Methoxychlor | 120 lbs | \u2014 |
| Dichlorodifluoromethane (CFC-12) | 112 lbs | \u2014 |
| Benzene | 75 lbs | Carcinogen |
| Ethylbenzene | 74 lbs | Carcinogen |
| Hexachlorobenzene | 69 lbs | Carcinogen |
| Pentachlorobenzene | 68 lbs | \u2014 |
| Chlorine | 36 lbs | \u2014 |
| Lindane | 31 lbs | Carcinogen |
| Toxaphene | 31 lbs | Carcinogen |
| n-Butyl alcohol | 20 lbs | \u2014 |
| Benomyl | 11 lbs | \u2014 |
| Triethylamine | 11 lbs | \u2014 |
| N,N-Dimethylformamide | 11 lbs | Carcinogen |
| Thiophanate-methyl | 10 lbs | \u2014 |
| Triallate | 10 lbs | \u2014 |
| tert-Butyl alcohol | 8 lbs | \u2014 |
| Nicotine and salts | 7 lbs | \u2014 |
| Heptachlor | 5 lbs | Carcinogen |
| Chlordane | 5 lbs | Carcinogen |
| sec-Butyl alcohol | 4 lbs | \u2014 |
| Bendiocarb | 3 lbs | \u2014 |
| Propoxur | 3 lbs | \u2014 |
| Polychlorinated biphenyls | 3 lbs | Carcinogen |
| Diazinon | 2 lbs | Carcinogen |
| Aldrin | 1 lbs | \u2014 |
| Creosote | 1 lbs | Carcinogen |
| Malathion | 1 lbs | Carcinogen |
| Dioxin and dioxin-like compounds | 0 lbs | Carcinogen |
| Pendimethalin | 0 lbs | \u2014 |
| Trifluralin | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.