INDEPENDENCE STEAM ELECTRIC STATION
Newark, AR · Parent: ENTERGY CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Barium And Barium Compounds | 453.1K lbs | \u2014 |
| Hydrogen fluoride | 50.0K lbs | \u2014 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 19.0K lbs | \u2014 |
| Vanadium compounds | 17.2K lbs | \u2014 |
| Manganese And Manganese Compounds | 15.2K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 13.0K lbs | \u2014 |
| Zinc compounds | 11.2K lbs | \u2014 |
| Copper And Copper Compounds | 10.3K lbs | \u2014 |
| Nickel And Nickel Compounds | 6.1K lbs | Carcinogen |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 5.8K lbs | \u2014 |
| Lead And Lead Compounds | 2.2K lbs | \u2014 |
| Mercury And Mercury Compounds | 97 lbs | \u2014 |
| Naphthalene | 11 lbs | Carcinogen |
| Ethylbenzene | 5 lbs | Carcinogen |
| Dioxin and dioxin-like compounds | 1 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.