West Virginia Environmental Profile
Comprehensive environmental data from EPA sources for West Virginia (WV)
Overview
TRI Facilities
179
Water Systems
424
Superfund Sites
14
Total Violations
2,371
Total Releases
19.9M lbs
Health Violations
268
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | HARRISON POWER STATION | 3.6M lbs |
| 2 | AMERICAN ELECTRIC POWER AMOS PLANT | 3.1M lbs |
| 3 | FELMAN PRODUCTION INC | 2.2M lbs |
| 4 | PLEASANTS POWER STATION | 1.4M lbs |
| 5 | FORT MARTIN POWER STATION | 1.1M lbs |
| 6 | CHEMOURS WASHINGTON WORKS | 1.0M lbs |
| 7 | MOUNT STORM POWER STATION | 805.2K lbs |
| 8 | AMERICAN ELECTRIC POWER KAMMER/MITCHELL PLANT | 751.7K lbs |
| 9 | MOUNTAINEER PLANT | 681.0K lbs |
| 10 | CHEMOURS BELLE PLANT | 520.2K lbs |
| 11 | WVA MANUFACTURING LLC | 435.5K lbs |
| 12 | HUMPHREY NO 7 | 402.5K lbs |
| 13 | AMERICAN BITUMINOUS POWER PARTNERS LP | 388.1K lbs |
| 14 | CORHART REFRACTORIES | 379.5K lbs |
| 15 | LATHAM POOL PRODUCTS INC D/B/A VIKING POOLS-WV | 285.1K lbs |
| 16 | MPM SILICONES LLC | 236.3K lbs |
| 17 | CYTEC INDUSTRIES INC | 203.2K lbs |
| 18 | ROCKWOOLUSA | 154.7K lbs |
| 19 | KNAUF INSULATION INC. | 111.6K lbs |
| 20 | BRASKEM AMERICA INC NEAL PLANT | 110.0K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| WARDENSVILLE, TOWN OF | 788 | 89 |
| HARDY COUNTY PSD BAKER | 150 | 60 |
| VALLEY GROVE WATER DEPT | 610 | 55 |
| PADEN CITY, CITY OF | 3,291 | 53 |
| PINNACLE WATER ASSOCIATION | 85 | 43 |
| MOUNT ZION P S D | 1,113 | 42 |
| REEDY WATER SERVICE TOWN OF | 480 | 42 |
| CLOVER PSD | 976 | 40 |
| GREATER HARRISON PSD LOST CREEK MT CLARE | 3,536 | 36 |
| RAINELLE WATER DEPT | 1,381 | 35 |
| PIEDMONT MUNICIPAL WTR WKS | 847 | 34 |
| MILL CREEK WATER DEPT | 591 | 34 |
| OCEANA COMMUNITY OF | 3,796 | 33 |
| GILBERT WATER WORKS | 1,840 | 32 |
| PRESTON COUNTY PSD 1 | 3,455 | 31 |
| MCDOWELL COUNTY PSD PREMIER | 122 | 30 |
| GARY CITY OF | 1,633 | 27 |
| MIDLAND PSD | 3,802 | 27 |
| POTOMAC FARMS WATER CO | 65 | 25 |
| LEWISBURG | 12,065 | 24 |
Cities with Water Issues
Clendenin
Pop: —
Saint Albans
Pop: —
New Haven
Pop: —
Spencer
Pop: —
Martinsburg
Pop: —
Charles Town
Pop: —
Inwood
Pop: —
Harpers Ferry
Pop: —
Kenova
Pop: —
Wheeling
Pop: —
Follansbee
Pop: —
Glen Dale
Pop: —
Cameron
Pop: —
Moundsville
Pop: —
Weirton
Pop: —
Wellsburg
Pop: —
Friendly
Pop: —
Mineral Wells
Pop: —
Paden City
Pop: —
Ravenswood
Pop: —
Superfund Sites (14)
| Site Name | Status | HRS Score |
|---|---|---|
| Allegany Ballistics Laboratory (USNAVY) | NPL Site | 50.00 |
| Big John Salvage - Hoult Road | NPL Site | 48.57 |
| Fike Chemical, Inc. | NPL Site | 36.30 |
| Follansbee | Deleted NPL Site | 33.77 |
| Hanlin-Allied-Olin | NPL Site | 53.98 |
| Leetown Pesticide | Deleted NPL Site | 36.72 |
| North 25th Street Glass and Zinc | NPL Site | 48.03 |
| Ordnance Works Disposal Areas | Deleted NPL Site | 35.62 |
| Paden City Groundwater | NPL Site | 50.00 |
| Ravenswood PCE Ground Water Plume | NPL Site | 50.00 |
| Shaffer Equipment/Arbuckle Creek Area | NPL Site | 50.54 |
| Sharon Steel Corp (Fairmont Coke Works) | NPL Site | 57.08 |
| Vienna Tetrachloroethene | NPL Site | 50.00 |
| West Virginia Ordnance (USARMY) | NPL Site | 0.00 |
Counties (41 total)
| County | Population | Facilities |
|---|---|---|
| Kanawha | — | 19 |
| Marshall | — | 12 |
| Berkeley | — | 12 |
| Brooke | — | 9 |
| Cabell | — | 10 |
| Harrison | — | 8 |
| Monongalia | — | 8 |
| Jefferson | — | 6 |
| Wood | — | 6 |
| Preston | — | 6 |
| Putnam | — | 5 |
| Marion | — | 3 |
| Mason | — | 4 |
| Ohio | — | 5 |
| Pleasants | — | 5 |
| Raleigh | — | 5 |
| Wayne | — | 5 |
| Wetzel | — | 4 |
| Hardy | — | 4 |
| Tyler | — | 4 |
Showing top 20 counties by environmental activity. West Virginia has 41 counties total.
Largest Cities
Princeton
Pop: —
2 facilities · 0 water systems
Alderson
Pop: —
1 facilities · 0 water systems
Smoot
Pop: —
1 facilities · 0 water systems
Union
Pop: —
1 facilities · 1 water systems
Alloy
Pop: —
1 facilities · 0 water systems
Belle
Pop: —
4 facilities · 0 water systems
Buffalo
Pop: —
1 facilities · 0 water systems
Clendenin
Pop: —
1 facilities · 1 water systems
Dunbar
Pop: —
2 facilities · 0 water systems
Institute
Pop: —
2 facilities · 0 water systems
Nitro
Pop: —
5 facilities · 0 water systems
Poca
Pop: —
1 facilities · 0 water systems
Saint Albans
Pop: —
1 facilities · 1 water systems
Whitesville
Pop: —
1 facilities · 0 water systems
Winfield
Pop: —
1 facilities · 0 water systems
Letart
Pop: —
1 facilities · 0 water systems
New Haven
Pop: —
1 facilities · 1 water systems
Millwood
Pop: —
1 facilities · 0 water systems
Spencer
Pop: —
1 facilities · 2 water systems
South Charleston
Pop: —
5 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for West Virginia: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.