Kanawha, WV
Environmental data for Kanawha in West Virginia
TRI Facilities
19
Water Systems
0
Superfund Sites
0
Total Releases
749.2K lbs
TRI Facilities (19)
| # | Facility | Total Releases |
|---|---|---|
| 1 | CHEMOURS BELLE PLANT | 520.2K lbs |
| 2 | ALTIVIA INSTITUTE FACILITIES | 87.6K lbs |
| 3 | UNION CARBIDE CORP TECHNOLOGY PARK OPERATIONS | 30.1K lbs |
| 4 | ARCLIN AMINES | 28.0K lbs |
| 5 | UNION CARBIDE CORP SOUTH CHARLESTON FACILITY | 26.7K lbs |
| 6 | INNOVATIVE WATER CARE LLC | 16.3K lbs |
| 7 | US METHANOL LLC LIBERTY ONE METHANOL PLANT | 13.5K lbs |
| 8 | PANTHER CREEK - SAMPLES | 5.6K lbs |
| 9 | PURETECH SCIENTIFIC LLC | 5.5K lbs |
| 10 | COVESTRO LLC | 3.8K lbs |
| 11 | SPECIALTY PRODUCTS US LLC - POLYOX PLANT | 3.6K lbs |
| 12 | LANXESS CORP | 3.3K lbs |
| 13 | UNIVATION TECHNOLOGIES LLC | 3.0K lbs |
| 14 | UNION CARBIDE CORP INSTITUTE FACILITY | 1.7K lbs |
| 15 | COBB GAS PLANT | 291 lbs |
| 16 | CATALYST REFINERS INC | 130 lbs |
| 17 | BRENNTAG MID-SOUTH INC. | 1 lbs |
| 18 | OPTIMA BELLE LLC | 0 lbs |
| 19 | APOLLO OIL - NITRO FACILITY | 0 lbs |
Cities in Kanawha (7)
Belle
Pop: —
4 facilities · 0 water
Clendenin
Pop: —
1 facilities · 1 water
Dunbar
Pop: —
2 facilities · 0 water
Institute
Pop: —
2 facilities · 0 water
Saint Albans
Pop: —
1 facilities · 1 water
South Charleston
Pop: —
5 facilities · 0 water
Eskdale
Pop: —
1 facilities · 0 water