Berkeley, WV
Environmental data for Berkeley in West Virginia
TRI Facilities
12
Water Systems
0
Superfund Sites
0
Total Releases
333.8K lbs
TRI Facilities (12)
| # | Facility | Total Releases |
|---|---|---|
| 1 | KNAUF INSULATION INC. | 111.6K lbs |
| 2 | CONTINENTAL BRICK CO | 98.0K lbs |
| 3 | QUAD/GRAPHICS INC | 56.2K lbs |
| 4 | MAAX US CORP. | 37.8K lbs |
| 5 | ARGOS USA - MARTINSBURG | 18.2K lbs |
| 6 | ECOLAB INC | 8.1K lbs |
| 7 | CHEM-PAK INC | 1.9K lbs |
| 8 | PROCTER & GAMBLE TABLER STATION MANUFACTURING PLANT | 1.3K lbs |
| 9 | BUREAU OF ALCOHOL TOBACCO FIREARMS & EXPLOSIVES | 858 lbs |
| 10 | CONCRETE PIPE & PRECAST LLC-MARTINSBURG PRECAST PLANT | 0 lbs |
| 11 | VARIFORM INC. | 0 lbs |
| 12 | ASSOCIATED ASPHALT MARTINSBURG LLC | 0 lbs |
Cities in Berkeley (2)
Martinsburg
Pop: —
11 facilities · 12 water
Inwood
Pop: —
2 facilities · 1 water