Pennsylvania Environmental Profile
Comprehensive environmental data from EPA sources for Pennsylvania (PA)
Overview
TRI Facilities
1,057
Water Systems
1,787
Superfund Sites
127
Total Violations
5,198
Total Releases
44.6M lbs
Health Violations
772
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | MAX ENVIRONMENTAL -- YUKON FACILITY | 5.5M lbs |
| 2 | USS-CLAIRTON PLANT | 3.8M lbs |
| 3 | USS MON VALLEY WORKS - EDGAR THOMSON PLANT | 3.6M lbs |
| 4 | CLEVELAND-CLIFFS STEEL CORP /BUTLER WORKS | 2.5M lbs |
| 5 | CARPENTER TECHNOLOGY CORP | 1.5M lbs |
| 6 | APOLLO METALS LTD | 1.2M lbs |
| 7 | COLVER GREEN ENERGY | 957.0K lbs |
| 8 | SAINT NICHOLAS COGENERATION PROJECT | 917.7K lbs |
| 9 | ATI FLAT ROLLED PRODUCTS HOLDINGS LLC | 846.2K lbs |
| 10 | GILBERTON POWER CO | 814.7K lbs |
| 11 | NORTHAMPTON GENERATING PLANT | 734.7K lbs |
| 12 | SCRUBGRASS GENERATING PLANT | 697.3K lbs |
| 13 | SHELL CHEMICAL APPALACHIA LLC | 692.6K lbs |
| 14 | CONEMAUGH GENERATING STATION | 573.3K lbs |
| 15 | PIXELLE SPECIALTY SOLUTIONS LLC | 572.6K lbs |
| 16 | WOODGRAIN INC. | 566.5K lbs |
| 17 | ENVIRITE OF PENNSYLVANIA INC | 566.0K lbs |
| 18 | RAUSCH CREEK GENERATION LLC | 539.8K lbs |
| 19 | GAF KEYSTONE LLC/NEW COLUMBIA FACILITY | 530.0K lbs |
| 20 | EAST PENN MANUFACTURING CO INC | 517.2K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| PARKER AREA WATER AUTH | 900 | 148 |
| EAST TAYLOR MUNI AUTH | 3,152 | 126 |
| PITHOLE WATER ASSOCIATION | 87 | 111 |
| ICMSA ROSSITER | 500 | 109 |
| JACKSON TWP WATER AUTH | 4,236 | 108 |
| CENTERVILLE MUNI WATER AUTH | 75 | 95 |
| TRI CNTY JT MUNI AUTH | 10,100 | 88 |
| ICMSA ARCADIA | 65 | 87 |
| BLAWNOX BORO WATER DEPT | 2,200 | 75 |
| EBENSBURG BORO MUNI AUTH | 8,500 | 62 |
| ICMSA CHERRYTREE | 400 | 59 |
| BRAVE WATER AUTH | 200 | 58 |
| AQUA PA CLARENDON | 840 | 52 |
| NELSON TOWNSHIP AUTHORITY | 300 | 50 |
| MIDLAND BORO MUNI AUTH | 3,100 | 47 |
| WESTOVER MUNICIPAL AUTHORITY | 456 | 46 |
| SOUTHWEST WARREN CO MUN AUTH | 1,040 | 42 |
| WEST CARROLL W AUTH BAKERTON | 670 | 39 |
| POLK CENTER | 1,058 | 38 |
| ALBERT GALLATIN MUNI AUTH | 2,695 | 37 |
Cities with Water Issues
Aliquippa
Pop: —
Ambridge
Pop: —
Brackenridge
Pop: —
Charleroi
Pop: —
Leetsdale
Pop: —
Midland
Pop: —
Monaca
Pop: —
Oakdale
Pop: —
Rochester
Pop: —
Shippingport
Pop: —
Braddock
Pop: —
Duquesne
Pop: —
Monroeville
Pop: —
Pittsburgh
Pop: —
Brave
Pop: —
Mount Morris
Pop: —
Alum Bank
Pop: —
Bedford
Pop: —
Meyersdale
Pop: —
Greensburg
Pop: —
Superfund Sites (127)
Counties (64 total)
| County | Population | Facilities |
|---|---|---|
| Lancaster | — | 63 |
| Montgomery | — | 46 |
| Allegheny | — | 54 |
| Bucks | — | 50 |
| Berks | — | 44 |
| York | — | 46 |
| Erie | — | 43 |
| Chester | — | 32 |
| Butler | — | 35 |
| Luzerne | — | 33 |
| Westmoreland | — | 37 |
| Mercer | — | 31 |
| Beaver | — | 33 |
| Northampton | — | 30 |
| Philadelphia | — | 27 |
| Lehigh | — | 22 |
| Elk | — | 25 |
| Lebanon | — | 24 |
| Delaware | — | 19 |
| Washington | — | 24 |
Showing top 20 counties by environmental activity. Pennsylvania has 64 counties total.
Largest Cities
Aliquippa
Pop: —
1 facilities · 2 water systems
West Aliquippa
Pop: —
1 facilities · 0 water systems
Ambridge
Pop: —
4 facilities · 3 water systems
Beaver
Pop: —
1 facilities · 2 water systems
Beaver Falls
Pop: —
1 facilities · 2 water systems
Brackenridge
Pop: —
1 facilities · 1 water systems
Bridgeville
Pop: —
2 facilities · 0 water systems
Bulger
Pop: —
2 facilities · 0 water systems
Bunola
Pop: —
1 facilities · 0 water systems
Burgettstown
Pop: —
2 facilities · 0 water systems
Charleroi
Pop: —
1 facilities · 1 water systems
Springdale
Pop: —
3 facilities · 1 water systems
Cheswick
Pop: —
2 facilities · 2 water systems
Jefferson Hills
Pop: —
2 facilities · 0 water systems
Clairton
Pop: —
1 facilities · 0 water systems
Clinton
Pop: —
1 facilities · 1 water systems
Donora
Pop: —
3 facilities · 0 water systems
West Mifflin
Pop: —
3 facilities · 0 water systems
Glassport
Pop: —
1 facilities · 0 water systems
Langeloth
Pop: —
1 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for Pennsylvania: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.