CARPENTER TECHNOLOGY CORP
Reading, PA · Parent: CARPENTER TECHNOLOGY CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 1.1M lbs | \u2014 |
| Nickel compounds | 182.4K lbs | Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 159.6K lbs | \u2014 |
| Manganese compounds | 37.0K lbs | \u2014 |
| Aluminum (fume or dust) | 23.8K lbs | \u2014 |
| Cobalt compounds | 18.7K lbs | Carcinogen |
| Zinc compounds | 15.8K lbs | \u2014 |
| Copper compounds | 14.3K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 14.2K lbs | \u2014 |
| Molybdenum trioxide | 7.6K lbs | Carcinogen |
| Nitric acid | 2.8K lbs | \u2014 |
| Vanadium compounds | 1.9K lbs | \u2014 |
| Hydrogen fluoride | 529 lbs | \u2014 |
| Lead compounds | 290 lbs | \u2014 |
| Cyanide compounds | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.