Idaho Environmental Profile
Comprehensive environmental data from EPA sources for Idaho (ID)
Overview
TRI Facilities
127
Water Systems
767
Superfund Sites
12
Total Violations
2,204
Total Releases
43.4M lbs
Health Violations
311
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | HECLA LTD LUCKY FRIDAY MINE UNIT | 15.2M lbs |
| 2 | MCCAIN FOODS USA INC. | 4.9M lbs |
| 3 | P4 PRODUCTION LLC | 4.0M lbs |
| 4 | US ECOLOGY IDAHO INC. | 3.9M lbs |
| 5 | U.S. SILVER - IDAHO INC | 3.4M lbs |
| 6 | J R SIMPLOT CO DON SID ING | 3.0M lbs |
| 7 | AMALGAMATED SUGAR CO | 2.0M lbs |
| 8 | GLANBIA FOODS INC | 1.1M lbs |
| 9 | CLEARWATER PAPER CORP-PPD & CPD IDAHO | 931.7K lbs |
| 10 | ITAFOS CONDA LLC | 700.6K lbs |
| 11 | US EPA FUND-LEAD SUPERFUND SITE/BUNKER HILL CTP | 620.9K lbs |
| 12 | AMALGAMATED SUGAR CO NAMPA | 586.7K lbs |
| 13 | AMALGAMATED SUGAR CO | 483.1K lbs |
| 14 | GLANBIA FOODS INC | 311.9K lbs |
| 15 | FEDERAL CARTRIDGE CO-CCI | 295.6K lbs |
| 16 | REAL ALLOY RECYCLING LLC | 263.6K lbs |
| 17 | SIMPLOT U.S. FOOD GROUP HOLDINGS LLC | 204.4K lbs |
| 18 | THOMPSON CREEK MINING CO | 175.2K lbs |
| 19 | P KAY METAL LEWISTON | 152.5K lbs |
| 20 | BEST BATH SYSTEMS | 149.6K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| MISSION CREEK WATER ASSN | 263 | 195 |
| ELK CITY WATER AND SEWER ASSN | 320 | 114 |
| JULIAETTA CITY OF | 624 | 81 |
| MEADOW LARK COURT LLC | 45 | 80 |
| CLEARWATER WATER DIST | 80 | 69 |
| DRAKE SUBD | 150 | 62 |
| CEDAR SPRINGS COMMUNITY WATER | 130 | 54 |
| BIA NORTH IDAHO | 490 | 49 |
| ASPEN RIDGE SUBD | 204 | 34 |
| MCCALL CITY OF | 4,423 | 33 |
| FRUITLAND CITY OF | 7,135 | 30 |
| KING HILL DOMESTIC WATER AND SEWER | 87 | 30 |
| RED ROCK WATER LLC | 60 | 29 |
| FERNAN ESTATES CORPORATION | 37 | 26 |
| INDIAN VILLAGE | 225 | 26 |
| CASTLE MOUNTAIN CREEKS OWNERS ASSN | 250 | 26 |
| NEW HOPE SUBD | 100 | 24 |
| FILER WATER WORKS | 2,858 | 23 |
| SHOTGUN CHEROKEE SUBD 5 | 245 | 23 |
| BELLEVUE CITY OF | 2,747 | 22 |
Cities with Water Issues
Pocatello
Pop: —
American Falls
Pop: —
Blackfoot
Pop: —
Soda Springs
Pop: —
Twin Falls
Pop: —
Burley
Pop: —
Jerome
Pop: —
Heyburn
Pop: —
Rupert
Pop: —
Idaho Falls
Pop: —
Salmon
Pop: —
Lewiston
Pop: —
Grangeville
Pop: —
Kamiah
Pop: —
Caldwell
Pop: —
Eagle
Pop: —
Donnelly
Pop: —
Fruitland
Pop: —
Grand View
Pop: —
Marsing
Pop: —
Superfund Sites (12)
| Site Name | Status | HRS Score |
|---|---|---|
| Arrcom (Drexler Enterprises) | Deleted NPL Site | 29.28 |
| Blackbird Mine | Proposed NPL Site | 50.00 |
| Bunker Hill Mining & Metallurgical Complex | NPL Site | 54.76 |
| Eastern Michaud Flats Contamination | NPL Site | 57.80 |
| Idaho National Engineering Laboratory (USDOE) | NPL Site | 51.91 |
| Kerr-McGee Chemical Corp. (Soda Springs Plant) | NPL Site | 51.91 |
| Monsanto Chemical Co. (Soda Springs Plant) | NPL Site | 54.77 |
| Mountain Home Air Force Base | NPL Site | 57.80 |
| Pacific Hide & Fur Recycling Co. | Deleted NPL Site | 42.30 |
| St. Maries Creosote | Proposed NPL Site | 50.00 |
| Stibnite/Yellow Pine Mining Area | Proposed NPL Site | 50.00 |
| Union Pacific Railroad Co. | Deleted NPL Site | 53.47 |
Counties (34 total)
| County | Population | Facilities |
|---|---|---|
| Canyon | — | 21 |
| Ada | — | 15 |
| Nez Perce | — | 12 |
| Kootenai | — | 8 |
| Bonneville | — | 8 |
| Jerome | — | 6 |
| Shoshone | — | 5 |
| Twin Falls | — | 5 |
| Benewah | — | 3 |
| Bingham | — | 4 |
| Bonner | — | 4 |
| Caribou | — | 2 |
| Cassia | — | 4 |
| Bannock | — | 1 |
| Elmore | — | 2 |
| Gooding | — | 3 |
| Minidoka | — | 3 |
| Owyhee | — | 3 |
| Latah | — | 2 |
| Lemhi | — | 1 |
Showing top 20 counties by environmental activity. Idaho has 34 counties total.
Largest Cities
Pocatello
Pop: —
2 facilities · 15 water systems
American Falls
Pop: —
1 facilities · 3 water systems
Blackfoot
Pop: —
4 facilities · 13 water systems
Clayton
Pop: —
1 facilities · 0 water systems
Soda Springs
Pop: —
2 facilities · 4 water systems
Twin Falls
Pop: —
5 facilities · 3 water systems
Burley
Pop: —
4 facilities · 6 water systems
Gooding
Pop: —
2 facilities · 2 water systems
Hailey
Pop: —
1 facilities · 5 water systems
Jerome
Pop: —
6 facilities · 5 water systems
Heyburn
Pop: —
1 facilities · 3 water systems
Paul
Pop: —
1 facilities · 1 water systems
Richfield
Pop: —
1 facilities · 1 water systems
Shoshone
Pop: —
1 facilities · 1 water systems
Wendell
Pop: —
1 facilities · 1 water systems
Rupert
Pop: —
1 facilities · 3 water systems
Idaho Falls
Pop: —
8 facilities · 27 water systems
Scoville
Pop: —
1 facilities · 0 water systems
Salmon
Pop: —
1 facilities · 5 water systems
Lewiston
Pop: —
12 facilities · 9 water systems
About This Data
This page aggregates environmental data from three EPA programs for Idaho: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.