P4 PRODUCTION LLC
Soda Springs, ID · Parent: BAYER US HOLDING LP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Zinc compounds | 2.2M lbs | \u2014 |
| Vanadium compounds | 680.0K lbs | \u2014 |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 434.4K lbs | \u2014 |
| Cadmium And Cadmium Compounds | 218.6K lbs | Carcinogen |
| Manganese And Manganese Compounds | 98.6K lbs | \u2014 |
| Copper And Copper Compounds | 59.9K lbs | \u2014 |
| Selenium And Selenium Compounds | 56.2K lbs | \u2014 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 52.2K lbs | \u2014 |
| Nickel And Nickel Compounds | 49.3K lbs | Carcinogen |
| Arsenic And Arsenic Compounds | 40.7K lbs | Carcinogen |
| Lead And Lead Compounds | 36.5K lbs | \u2014 |
| Antimony And Antimony Compounds | 14.6K lbs | \u2014 |
| Hydrogen cyanide | 14.0K lbs | \u2014 |
| Hydrogen sulfide | 9.1K lbs | \u2014 |
| Carbonyl sulfide | 4.4K lbs | \u2014 |
| Phosphine | 4.3K lbs | \u2014 |
| Hydrogen fluoride | 4.2K lbs | \u2014 |
| Phosphorus (yellow or white) | 1.9K lbs | \u2014 |
| Mercury And Mercury Compounds | 901 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.