Connecticut Environmental Profile
Comprehensive environmental data from EPA sources for Connecticut (CT)
Overview
TRI Facilities
260
Water Systems
503
Superfund Sites
17
Total Violations
749
Total Releases
1.5M lbs
Health Violations
236
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | CLEAN HARBORS OF CONNECTICUT INC | 209.4K lbs |
| 2 | ALLNEX USA INC. WALLINGFORD CT SITE | 119.4K lbs |
| 3 | KING INDUSTRIES INC | 97.8K lbs |
| 4 | UNIMETAL SURFACE FINISHING LLC | 92.7K lbs |
| 5 | PRATT & WHITNEY | 82.3K lbs |
| 6 | TRADEBE TREATMENT & RECYCLING OF BRIDGEPORT LLC | 81.8K lbs |
| 7 | AMERICAN GREENFUELS LLC | 55.0K lbs |
| 8 | HAR-CONN CHROME CO | 51.9K lbs |
| 9 | UNIMETAL SURFACE FINISHING LLC | 39.9K lbs |
| 10 | CONNECTICUT GALVANIZING CORP | 34.9K lbs |
| 11 | CPV TOWANTIC ENERGY CENTER | 31.8K lbs |
| 12 | AHLSTROM NONWOVENS LLC | 29.9K lbs |
| 13 | MARMON INDUSTRIAL ENERGY & INFRASTRUCTURE GROUP | 27.6K lbs |
| 14 | MIDDLETOWN POWER LLC | 26.1K lbs |
| 15 | AMETEK SPECIALTY METAL PRODUCTS DIV | 25.5K lbs |
| 16 | METAL FINISHING TECHNOLOGIES LLC | 25.0K lbs |
| 17 | ELECTRIC CABLE COMPOUNDS INC | 21.0K lbs |
| 18 | WIELAND ROLLED PRODUCTS N.A. - WATERBURY FACILITY | 18.2K lbs |
| 19 | GLOBAL NEW HAVEN TERMINAL | 17.3K lbs |
| 20 | BRIDGEPORT FITTINGS LLC | 17.1K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| MEADOWS AT CROSS RIVER | 630 | 90 |
| 31 GRIST MILL RD | 30 | 18 |
| NORWICH PUBLIC UTILITIES | 36,163 | 18 |
| PINECREST CONDOMINIUMS | 110 | 16 |
| ROCK TERRACE TRAILER PARK | 130 | 15 |
| JUNIPER CLUB INC. | 104 | 13 |
| HUBBARD HILL APARTMENTS | 36 | 11 |
| ORCHARD ACRES ASSOCIATION | 176 | 10 |
| MARIANAPOLIS PREP SCHOOL - ST ALBERTS | 51 | 10 |
| TOLLAND WATER DEPT - TORRY ROAD | 204 | 10 |
| ABENAKI WATER/WHITE ROCK WATER | 238 | 10 |
| ELMWOOD COURT, LLC | 54 | 9 |
| Mashantucket Pequot Water System | 26,445 | 8 |
| LAKE LILLINONAH SHORES CONDOS | 130 | 8 |
| TWIN HILLS WATER DISTRICT | 156 | 8 |
| KNOLLCREST TAX DISTRICT | 356 | 8 |
| WOODLAND SUMMIT COMMUNITY WATER ASSN | 216 | 8 |
| 39 HOP BROOK RD - APT COMPLEX | 36 | 7 |
| CONRADS PARK | 60 | 7 |
| SUNNY VALLEY TAX DISTRICT | 500 | 7 |
Cities with Water Issues
Avon
Pop: —
Bloomfield
Pop: —
East Granby
Pop: —
Glastonbury
Pop: —
Berlin
Pop: —
Farmington
Pop: —
Manchester
Pop: —
Bolton
Pop: —
New Hartford
Pop: —
Simsbury
Pop: —
Stafford Springs
Pop: —
South Windsor
Pop: —
Winsted
Pop: —
East Hartford
Pop: —
West Hartford
Pop: —
Willimantic
Pop: —
Dayville
Pop: —
Woodstock
Pop: —
Putnam
Pop: —
Gales Ferry
Pop: —
Superfund Sites (17)
| Site Name | Status | HRS Score |
|---|---|---|
| Barkhamsted-New Hartford Landfill | NPL Site | 38.05 |
| Beacon Heights Landfill | NPL Site | 46.77 |
| Cheshire Ground Water Contamination | Deleted NPL Site | 35.57 |
| Durham Meadows | NPL Site | 33.94 |
| Gallup's Quarry | NPL Site | 46.29 |
| Kellogg-Deering Well Field | NPL Site | 39.92 |
| Laurel Park, Inc. | NPL Site | 0.00 |
| Linemaster Switch Corp. | NPL Site | 33.71 |
| New London Submarine Base | NPL Site | 36.53 |
| Nutmeg Valley Road | Deleted NPL Site | 42.69 |
| Old Southington Landfill | Deleted NPL Site | 54.35 |
| Precision Plating Corp. | NPL Site | 49.10 |
| Raymark Industries, Inc. | NPL Site | 0.00 |
| Revere Textile Prints Corp. | Deleted NPL Site | 41.06 |
| Scovill Industrial Landfill | NPL Site | 50.00 |
| Solvents Recovery Service of New England | NPL Site | 44.93 |
| Yaworski Waste Lagoon | NPL Site | 36.72 |
Counties (8 total)
| County | Population | Facilities |
|---|---|---|
| New Haven | — | 81 |
| Hartford | — | 71 |
| Fairfield | — | 41 |
| Litchfield | — | 20 |
| Windham | — | 16 |
| Middlesex | — | 15 |
| New London | — | 11 |
| Tolland | — | 5 |
Largest Cities
Avon
Pop: —
2 facilities · 1 water systems
Bloomfield
Pop: —
3 facilities · 4 water systems
Bristol
Pop: —
4 facilities · 2 water systems
Forestville
Pop: —
1 facilities · 0 water systems
Canaan
Pop: —
1 facilities · 0 water systems
North Canaan
Pop: —
1 facilities · 0 water systems
East Berlin
Pop: —
2 facilities · 0 water systems
East Granby
Pop: —
2 facilities · 1 water systems
Ellington
Pop: —
1 facilities · 0 water systems
Glastonbury
Pop: —
2 facilities · 2 water systems
Berlin
Pop: —
1 facilities · 2 water systems
Farmington
Pop: —
1 facilities · 1 water systems
Manchester
Pop: —
7 facilities · 3 water systems
Newington
Pop: —
6 facilities · 1 water systems
Bolton
Pop: —
1 facilities · 4 water systems
New Britain
Pop: —
5 facilities · 1 water systems
New Hartford
Pop: —
1 facilities · 1 water systems
Plainville
Pop: —
4 facilities · 2 water systems
Simsbury
Pop: —
2 facilities · 1 water systems
Stafford
Pop: —
1 facilities · 1 water systems
About This Data
This page aggregates environmental data from three EPA programs for Connecticut: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.