Minnesota Environmental Profile
Comprehensive environmental data from EPA sources for Minnesota (MN)
Overview
TRI Facilities
501
Water Systems
993
Superfund Sites
49
Total Violations
845
Total Releases
22.6M lbs
Health Violations
115
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | XCEL ENERGY SHERBURNE COUNTY GENERATING PLANT | 3.3M lbs |
| 2 | BOSWELL ENERGY CENTER | 2.6M lbs |
| 3 | GOPHER RESOURCE LLC | 2.2M lbs |
| 4 | FILMTEC CORP | 1.2M lbs |
| 5 | SAPPI CLOQUET LLC | 830.6K lbs |
| 6 | FLINT HILLS RESOURCES PINE BEND LLC | 716.5K lbs |
| 7 | ADM | 698.9K lbs |
| 8 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY | 691.2K lbs |
| 9 | CENTRAL BI-PRODUCTS | 531.0K lbs |
| 10 | MINNESOTA SOYBEAN PROCESSORS | 514.9K lbs |
| 11 | CENTRAL BI-PRODUCTS | 506.0K lbs |
| 12 | CHS MANKATO | 459.3K lbs |
| 13 | AMERICAN CRYSTAL SUGAR CO | 396.6K lbs |
| 14 | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE | 384.0K lbs |
| 15 | BOISE WHITE PAPER LLC | 349.3K lbs |
| 16 | CHS FAIRMONT | 346.4K lbs |
| 17 | VEOLIA WTS SOLUTIONS USA INC. | 293.4K lbs |
| 18 | AG PROCESSING INC A COOPERATIVE | 262.0K lbs |
| 19 | ST PAUL PARK REFINING CO LLC | 260.2K lbs |
| 20 | CROWN FOOD PACKAGING | 254.5K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| Winger | 181 | 57 |
| Starland HB, Inc. | 100 | 56 |
| NETT LAKE | 386 | 44 |
| GRAND PORTAGE | 820 | 43 |
| Thief River Falls | 8,701 | 40 |
| Lake Lillian | 236 | 38 |
| Climax | 223 | 38 |
| Oak Manor Mobile Home Park | 150 | 38 |
| River and Woods Mobile Home Park | 25 | 37 |
| Elizabeth | 168 | 34 |
| Lake Mary Villas | 37 | 28 |
| Brandy Lake Estates | 40 | 23 |
| ROYALTON TERRACE | 60 | 18 |
| Oak Grove Mobile Home Park | 60 | 17 |
| Hinckley | 1,964 | 16 |
| Rolling Green First Addition | 110 | 16 |
| Thompson Oaks | 51 | 12 |
| South Saint Paul | 20,664 | 10 |
| Ely | 3,258 | 10 |
| Ellsworth | 462 | 9 |
Cities with Water Issues
Hastings
Pop: —
Medford
Pop: —
Inver Grove Heights
Pop: —
Stacy
Pop: —
Monticello
Pop: —
Savage
Pop: —
Shakopee
Pop: —
Winthrop
Pop: —
Minneapolis
Pop: —
Biwabik
Pop: —
Duluth
Pop: —
Lewiston
Pop: —
Winona
Pop: —
Mankato
Pop: —
Fairmont
Pop: —
Dunnell
Pop: —
Pipestone
Pop: —
Morris
Pop: —
Albany
Pop: —
Avon
Pop: —
Superfund Sites (49)
Counties (71 total)
| County | Population | Facilities |
|---|---|---|
| Hennepin | — | 83 |
| Anoka | — | 29 |
| Ramsey | — | 35 |
| Dakota | — | 20 |
| Stearns | — | 21 |
| St Louis | — | 17 |
| Blue Earth | — | 15 |
| Goodhue | — | 15 |
| Scott | — | 15 |
| Washington | — | 12 |
| Winona | — | 13 |
| Steele | — | 12 |
| Carver | — | 11 |
| Rice | — | 10 |
| Mcleod | — | 10 |
| Olmsted | — | 7 |
| Otter Tail | — | 7 |
| Douglas | — | 6 |
| Martin | — | 7 |
| Faribault | — | 6 |
Showing top 20 counties by environmental activity. Minnesota has 71 counties total.
Largest Cities
Bayport
Pop: —
2 facilities · 2 water systems
Cannon Falls
Pop: —
5 facilities · 1 water systems
East Bethel
Pop: —
1 facilities · 1 water systems
Cambridge
Pop: —
1 facilities · 1 water systems
Cottage Grove
Pop: —
3 facilities · 2 water systems
Faribault
Pop: —
6 facilities · 3 water systems
Farmington
Pop: —
2 facilities · 2 water systems
Forest Lake
Pop: —
2 facilities · 2 water systems
Hastings
Pop: —
1 facilities · 4 water systems
Lake City
Pop: —
3 facilities · 1 water systems
Lakeville
Pop: —
2 facilities · 3 water systems
Isanti
Pop: —
2 facilities · 1 water systems
Medford
Pop: —
2 facilities · 2 water systems
Newport
Pop: —
2 facilities · 1 water systems
North Branch
Pop: —
2 facilities · 1 water systems
Northfield
Pop: —
4 facilities · 2 water systems
Owatonna
Pop: —
8 facilities · 1 water systems
Red Wing
Pop: —
6 facilities · 2 water systems
Rosemount
Pop: —
6 facilities · 1 water systems
Saint Paul Park
Pop: —
1 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for Minnesota: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.