BOISE WHITE PAPER LLC
International Falls, MN · Parent: PACKAGING CORP OF AMERICA
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Methanol | 161.1K lbs | \u2014 |
| Ammonia | 80.3K lbs | \u2014 |
| Manganese And Manganese Compounds | 35.5K lbs | \u2014 |
| Hydrogen sulfide | 18.7K lbs | \u2014 |
| Phenol | 13.4K lbs | \u2014 |
| Acetaldehyde | 11.8K lbs | Carcinogen |
| Cresol (mixed isomers) | 10.1K lbs | \u2014 |
| Zinc compounds | 6.7K lbs | \u2014 |
| Chlorine dioxide | 6.2K lbs | \u2014 |
| Barium And Barium Compounds | 2.1K lbs | \u2014 |
| Formic acid | 1.8K lbs | \u2014 |
| Chlorine | 1.5K lbs | \u2014 |
| Lead And Lead Compounds | 60 lbs | \u2014 |
| Catechol | 15 lbs | Carcinogen |
| Dioxin and dioxin-like compounds | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.