Anoka, MN
Environmental data for Anoka in Minnesota
TRI Facilities
29
Water Systems
0
Superfund Sites
9
Total Releases
322.2K lbs
TRI Facilities (29)
| # | Facility | Total Releases |
|---|---|---|
| 1 | FEDERAL CARTRIDGE CO | 168.4K lbs |
| 2 | ECO FINISHING | 56.4K lbs |
| 3 | MINNCAST INC | 35.3K lbs |
| 4 | ARROW FINISHING | 31.5K lbs |
| 5 | INCERTEC | 5.4K lbs |
| 6 | DUGAS BOWERS PLATING CO. | 5.4K lbs |
| 7 | PLASTI DIP INTERNATIONAL | 5.3K lbs |
| 8 | ALUMIPLATE INC | 4.8K lbs |
| 9 | STYLMARK INC | 4.1K lbs |
| 10 | NVENT HOFFMAN | 1.9K lbs |
| 11 | INVEST CAST INC. | 1.8K lbs |
| 12 | AXALTA COATING SYSTEMS USA LLC - MINNESOTA SITE | 1.3K lbs |
| 13 | SAFETY-KLEEN SYSTEMS BLAINE (BLA) | 366 lbs |
| 14 | KURT MANUFACTURING CO | 243 lbs |
| 15 | LIFE FITNESS | 23 lbs |
| 16 | STERIS INC | 17 lbs |
| 17 | GRACO INC-ANOKA | 8 lbs |
| 18 | NVENT HOFFMAN | 8 lbs |
| 19 | CUMMINS POWER GENERATION | 3 lbs |
| 20 | MINCO PRODUCTS INC | 1 lbs |
| 21 | BALLANTINE - DIV OF U.S. TSUBAKI | 1 lbs |
| 22 | CEMSTONE - COLUMBUS | 0 lbs |
| 23 | CEMSTONE - EAST BETHEL | 0 lbs |
| 24 | MATE PRECISION TECHNOLOGIES | 0 lbs |
| 25 | H.B. FULLER CO | 0 lbs |
| 26 | MICRO CONTROL CO | 0 lbs |
| 27 | AVEDA CORP | 0 lbs |
| 28 | IDC SPRING (9385 COON RAPIDS) | 0 lbs |
| 29 | BTW INC | 0 lbs |
Superfund Sites (9)
| Site Name | Status | HRS Score |
|---|---|---|
| Boise Cascade/Onan Corp./Medtronics, Inc. | Deleted NPL Site | 50.06 |
| East Bethel Demolition Landfill | Deleted NPL Site | 28.75 |
| FMC Corp. (Fridley Plant) | NPL Site | 65.50 |
| Fridley Commons Park Well Field | Deleted NPL Site | 50.00 |
| Kurt Manufacturing Co. | NPL Site | 31.41 |
| Naval Industrial Reserve Ordnance Plant | NPL Site | 30.83 |
| Oak Grove Sanitary Landfill | Deleted NPL Site | 43.40 |
| South Andover Site | NPL Site | 35.41 |
| Waste Disposal Engineering | Deleted NPL Site | 50.92 |
Cities in Anoka (9)
East Bethel
Pop: —
1 facilities · 1 water
Forest Lake
Pop: —
2 facilities · 2 water
Anoka
Pop: —
6 facilities · 2 water
Ramsey
Pop: —
1 facilities · 1 water
Fridley
Pop: —
10 facilities · 2 water
Coon Rapids
Pop: —
4 facilities · 1 water
Blaine
Pop: —
4 facilities · 2 water
Oak Grove Township
Pop: —
0 facilities · 0 water
East Bethel Township
Pop: —
0 facilities · 0 water