Arizona Environmental Profile
Comprehensive environmental data from EPA sources for Arizona (AZ)
Overview
TRI Facilities
306
Water Systems
956
Superfund Sites
13
Total Violations
4,821
Total Releases
105.9M lbs
Health Violations
435
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR | 49.4M lbs |
| 2 | FREEPORT-MCMORAN MIAMI INC | 26.0M lbs |
| 3 | PINTO VALLEY MINE | 9.5M lbs |
| 4 | FREEPORT-MCMORAN MORENCI INC | 4.1M lbs |
| 5 | FREEPORT-MCMORAN BAGDAD INC | 3.9M lbs |
| 6 | FREEPORT-MCMORAN SIERRITA INC | 2.5M lbs |
| 7 | SPRINGERVILLE GENERATING STATION | 2.5M lbs |
| 8 | ASARCO LLC MISSION COMPLEX | 2.2M lbs |
| 9 | FREEPORT-MCMORAN SAFFORD INC | 1.6M lbs |
| 10 | ASARCO LLC RAY MINE OPERATIONS | 1.5M lbs |
| 11 | CORONADO GENERATING STATION | 408.1K lbs |
| 12 | IMSAMET OF ARIZONA | 375.0K lbs |
| 13 | CMC REBAR ARIZONA | 173.4K lbs |
| 14 | UNITED DAIRYMEN OF ARIZONA | 105.4K lbs |
| 15 | CHOLLA POWER PLANT | 93.7K lbs |
| 16 | HERMOSA | 87.6K lbs |
| 17 | ARIZONA ELECTRIC POWER COOPERATIVE INC | 73.4K lbs |
| 18 | BALL METAL BEVERAGE CONTAINER CORP. (GOODYEAR FACILITY) | 72.1K lbs |
| 19 | HONEYWELL ENGINES SYSTEMS & SERVICES | 70.7K lbs |
| 20 | BALL METAL BEVERAGE CONTAINER CORP | 66.7K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| Polacca | 4,108 | 172 |
| Shungopavi | 1,756 | 149 |
| COTTONWOOD MUNICIPAL WATER CW1 | 11,023 | 144 |
| PAPAGO BUTTE DWID | 530 | 141 |
| WELLTON TOWN OF | 3,000 | 136 |
| ANTELOPE PEAK DWID | 150 | 130 |
| Seba Dalkai Boarding School BIA | 250 | 126 |
| Mishongnovi (Upper Sipaulovi/Upper Mishongnovi) | 490 | 124 |
| Dilkon-Indian Wells-Greasewood-White Cone NTUA | 4,986 | 105 |
| GW SAGUARO DIST WATER CO - RINCON | 232 | 89 |
| VILLA GRANDE DWID | 283 | 85 |
| Toadlena NTUA | 903 | 81 |
| RANCH WATER SERVICE INC | 135 | 74 |
| NEW SADDLEBACK VISTA | 100 | 74 |
| Aneth NTUA | 1,481 | 71 |
| SCUA Upper Seven Mile | 8,478 | 62 |
| COTTONWOOD MUNICIPAL WATER VV3 | 1,458 | 60 |
| THUNDERBIRD FARMS DWID | 2,231 | 58 |
| GREEN VALLEY MHP | 190 | 56 |
| SAN SIMON DWID | 312 | 53 |
Cities with Water Issues
Phoenix
Pop: —
Coolidge
Pop: —
Florence
Pop: —
Eloy
Pop: —
Queen Creek
Pop: —
Sacaton
Pop: —
Casa Grande
Pop: —
Scottsdale
Pop: —
Mesa
Pop: —
Apache Junction
Pop: —
Chandler
Pop: —
Gilbert
Pop: —
Hayden
Pop: —
Kearny
Pop: —
Maricopa
Pop: —
Buckeye
Pop: —
Tempe
Pop: —
Glendale
Pop: —
El Mirage
Pop: —
Goodyear
Pop: —
Superfund Sites (13)
| Site Name | Status | HRS Score |
|---|---|---|
| Apache Powder Co. | NPL Site | 39.09 |
| Hassayampa Landfill | NPL Site | 42.79 |
| Indian Bend Wash Area | NPL Site | 42.24 |
| Iron King Mine - Humboldt Smelter | NPL Site | 52.69 |
| Lukachukai Mountains Mining District | NPL Site | 50.00 |
| Luke Air Force Base | Deleted NPL Site | 37.93 |
| Motorola, Inc. (52nd Street Plant) | NPL Site | 40.83 |
| Mountain View Mobile Home Estates | Deleted NPL Site | 0.00 |
| Nineteenth Avenue Landfill | Deleted NPL Site | 54.27 |
| Phoenix-Goodyear Airport Area | NPL Site | 45.91 |
| Tucson International Airport Area | NPL Site | 57.80 |
| Williams Air Force Base | NPL Site | 37.93 |
| Yuma Marine Corps Air Station | NPL Site | 32.24 |
Largest Cities
Phoenix
Pop: —
82 facilities · 56 water systems
Laveen
Pop: —
3 facilities · 0 water systems
Tolleson
Pop: —
4 facilities · 1 water systems
Coolidge
Pop: —
5 facilities · 1 water systems
Florence
Pop: —
4 facilities · 3 water systems
Eloy
Pop: —
4 facilities · 3 water systems
Queen Creek
Pop: —
1 facilities · 2 water systems
Sacaton
Pop: —
3 facilities · 5 water systems
Casa Grande
Pop: —
13 facilities · 2 water systems
Scottsdale
Pop: —
3 facilities · 22 water systems
Mesa
Pop: —
23 facilities · 2 water systems
Apache Junction
Pop: —
3 facilities · 3 water systems
Chandler
Pop: —
20 facilities · 6 water systems
Gilbert
Pop: —
3 facilities · 8 water systems
Hayden
Pop: —
1 facilities · 2 water systems
Kearny
Pop: —
1 facilities · 4 water systems
Maricopa
Pop: —
1 facilities · 40 water systems
Buckeye
Pop: —
7 facilities · 14 water systems
Tempe
Pop: —
14 facilities · 5 water systems
Fort Mcdowell
Pop: —
1 facilities · 0 water systems
About This Data
This page aggregates environmental data from three EPA programs for Arizona: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.