Mohave, AZ
Environmental data for Mohave in Arizona
TRI Facilities
10
Water Systems
0
Superfund Sites
0
Total Releases
44.1K lbs
TRI Facilities (10)
| # | Facility | Total Releases |
|---|---|---|
| 1 | GOLDEN VERTEX CORP | 20.2K lbs |
| 2 | AMERICAN WOODMARK CORP | 13.8K lbs |
| 3 | HENRY CO | 7.8K lbs |
| 4 | NUCOR STEEL KINGMAN LLC | 1.3K lbs |
| 5 | REBEL OIL CO INC - KINGMAN BULK PLANT | 607 lbs |
| 6 | MINERAL PARK MINE | 281 lbs |
| 7 | LINDE GAS & EQUIPMENT INC. | 31 lbs |
| 8 | POTTERS INDUSTRIES LLC | 16 lbs |
| 9 | A&A ELECTRONICS ASSEMBLY | 0 lbs |
| 10 | ZEP KINGMAN | 0 lbs |
Cities in Mohave (4)
Kingman
Pop: —
7 facilities · 7 water
Golden Valley
Pop: —
1 facilities · 3 water
Lake Havasu City
Pop: —
1 facilities · 2 water
Bullhead City
Pop: —
1 facilities · 10 water