New Mexico Environmental Profile
Comprehensive environmental data from EPA sources for New Mexico (NM)
Overview
TRI Facilities
90
Water Systems
590
Superfund Sites
21
Total Violations
7,529
Total Releases
115.9M lbs
Health Violations
440
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | DARK HORSE TREATING FACILITY | 73.6M lbs |
| 2 | DAGGER DRAW GAS PLANT | 12.5M lbs |
| 3 | EUNICE GAS PLANT | 12.3M lbs |
| 4 | MALJAMAR GAS PROCESSING PLANT | 5.2M lbs |
| 5 | MONUMENT GAS PLANT | 4.7M lbs |
| 6 | SOUTHWEST CHEESE LLC | 2.1M lbs |
| 7 | FOUR CORNERS STEAM ELECTRIC STATION | 1.6M lbs |
| 8 | CHINO MINES CO MINE CONCENTRATOR-SXEW PLANTS | 1.1M lbs |
| 9 | RED HILLS GAS PLANT | 502.6K lbs |
| 10 | FREEPORT-MCMORAN TYRONE INC. | 386.4K lbs |
| 11 | CHACO GAS PLANT | 258.0K lbs |
| 12 | HOLLYFRONTIER NAVAJO REFINING LLC - ARTESIA REFINERY | 255.1K lbs |
| 13 | CTS ELECTRONIC COMPONENTS INC | 238.6K lbs |
| 14 | US DOD USAF HOLLOMAN AFB | 190.8K lbs |
| 15 | U.S. DHS FEDERAL LAW ENFORCEMENT TRAINING CENTER ARTESIA | 179.3K lbs |
| 16 | JAL 3 GAS PLANT | 138.4K lbs |
| 17 | OCCIDENTAL - NORTH HOBBS UNIT RCF & WIB | 95.6K lbs |
| 18 | ZIA II GAS PLANT | 64.4K lbs |
| 19 | ABB INSTALLATION PRODUCTS INC. | 54.1K lbs |
| 20 | DKL LIBBY GAS PLANT | 46.6K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| CAMINO REAL REGIONAL UTILITY AUTHORITY | 19,466 | 258 |
| LORDSBURG WATER SUPPLY SYSTEM | 3,213 | 219 |
| MIAMI WATER USERS ASSOCIATION | 135 | 205 |
| SPRINGER WATER SYSTEM | 1,170 | 195 |
| CIMARRON WATER SYSTEM | 1,260 | 148 |
| LAS VEGAS (CITY OF) | 14,530 | 135 |
| GLEN ACRES WATER COOP | 180 | 120 |
| JEMEZ SPRINGS DWUA | 1,385 | 109 |
| LEISURE MOUNTAIN MHP | 161 | 108 |
| BELEN WATER SYSTEM | 10,830 | 107 |
| FRENCH MDWCA/SWA | 209 | 105 |
| TERRELLS MOBILE HOME PARK | 60 | 103 |
| SAN YSIDRO WATER SUPPLY SYSTEM | 166 | 102 |
| GREENWOOD TERRACE M H SUBDIVISION | 120 | 101 |
| PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC | 117 | 99 |
| SANTA CRUZ WATER ASSOCIATION | 394 | 94 |
| CASSANDRA WATER SYSTEM | 34 | 83 |
| PHILMONT BOY SCOUT RANCH - HEADQUARTERS | 2,000 | 81 |
| NAVAJO DAM DOMESTIC WATER CONSUMERS INC | 545 | 80 |
| OJO CALIENTE MDWCA | 226 | 78 |
Cities with Water Issues
Monument
Pop: —
Belen
Pop: —
Bernalillo
Pop: —
Los Lunas
Pop: —
Prewitt
Pop: —
Tijeras
Pop: —
Albuquerque
Pop: —
Rio Rancho
Pop: —
Bloomfield
Pop: —
Los Alamos
Pop: —
White Sands Missile Range
Pop: —
Las Cruces
Pop: —
Lordsburg
Pop: —
Clovis
Pop: —
Floyd
Pop: —
Portales
Pop: —
Roswell
Pop: —
Artesia
Pop: —
Carlsbad
Pop: —
Eunice
Pop: —
Superfund Sites (21)
| Site Name | Status | HRS Score |
|---|---|---|
| AT & SF (Clovis) | Deleted NPL Site | 33.62 |
| AT&SF (Albuquerque) | NPL Site | 50.00 |
| Cal West Metals (USSBA) | Deleted NPL Site | 59.37 |
| Carlisle Village Cleaners | NPL Site | 50.00 |
| Chevron Questa Mine | NPL Site | 50.00 |
| Cimarron Mining Corp. | Deleted NPL Site | 38.93 |
| Cleveland Mill | Deleted NPL Site | 40.37 |
| Eagle Picher Carefree Battery | NPL Site | 50.00 |
| Fruit Avenue Plume | NPL Site | 50.00 |
| Grants Chlorinated Solvents Plume | NPL Site | 50.00 |
| Griggs & Walnut Ground Water Plume | NPL Site | 50.00 |
| Homestake Mining Co. | NPL Site | 34.21 |
| Jackpile-Paguate Uranium Mine | NPL Site | 50.00 |
| Lea and West Second Street | NPL Site | 50.00 |
| Lee Acres Landfill (USDOI) | NPL Site | 39.37 |
| McGaffey and Main Groundwater Plume | NPL Site | 50.00 |
| North Railroad Avenue Plume | NPL Site | 50.00 |
| Pagano Salvage | Deleted NPL Site | 35.57 |
| Prewitt Abandoned Refinery | NPL Site | 44.24 |
| South Valley | NPL Site | 0.00 |
| United Nuclear Corp. | NPL Site | 30.36 |
Largest Cities
Monument
Pop: —
1 facilities · 1 water systems
Belen
Pop: —
1 facilities · 1 water systems
Bernalillo
Pop: —
1 facilities · 3 water systems
Los Lunas
Pop: —
1 facilities · 4 water systems
Prewitt
Pop: —
1 facilities · 1 water systems
Tijeras
Pop: —
1 facilities · 8 water systems
Albuquerque
Pop: —
22 facilities · 39 water systems
Kirtland Afb
Pop: —
1 facilities · 0 water systems
Rio Rancho
Pop: —
2 facilities · 3 water systems
Farmington
Pop: —
1 facilities · 2 water systems
Bloomfield
Pop: —
4 facilities · 3 water systems
Fruitland
Pop: —
1 facilities · 1 water systems
Waterflow
Pop: —
1 facilities · 0 water systems
Los Alamos
Pop: —
1 facilities · 3 water systems
White Sands Missile Range
Pop: —
1 facilities · 1 water systems
Las Cruces
Pop: —
3 facilities · 21 water systems
Santa Teresa
Pop: —
5 facilities · 0 water systems
Vanadium
Pop: —
1 facilities · 0 water systems
Lordsburg
Pop: —
1 facilities · 2 water systems
Tyrone
Pop: —
1 facilities · 2 water systems
About This Data
This page aggregates environmental data from three EPA programs for New Mexico: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.