EVONIK CORP
Theodore, AL · Parent: EVONIK CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Chlorine | 17.9K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 12.4K lbs | \u2014 |
| Methanol | 10.1K lbs | \u2014 |
| Ammonia | 6.2K lbs | \u2014 |
| Acetonitrile | 3.3K lbs | \u2014 |
| Chloroethane | 2.3K lbs | \u2014 |
| Toluene | 2.0K lbs | \u2014 |
| Formaldehyde | 1.5K lbs | Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 1.5K lbs | \u2014 |
| Chlorodifluoromethane (HCFC-22) | 1.5K lbs | \u2014 |
| Hydrogen cyanide | 1.4K lbs | \u2014 |
| Methyl methacrylate | 862 lbs | \u2014 |
| Propylene | 534 lbs | \u2014 |
| 1,2,4-Trimethylbenzene | 477 lbs | \u2014 |
| Allyl chloride | 272 lbs | \u2014 |
| n-Butyl alcohol | 236 lbs | \u2014 |
| Cyanide compounds | 235 lbs | \u2014 |
| Acrolein | 209 lbs | Carcinogen |
| Acetaldehyde | 163 lbs | Carcinogen |
| Diisocyanates | 123 lbs | \u2014 |
| Acrylic acid | 66 lbs | \u2014 |
| Xylene (mixed isomers) | 24 lbs | \u2014 |
| 2-Methyllactonitrile | 22 lbs | \u2014 |
| Hydroquinone | 3 lbs | \u2014 |
| Ethylene glycol | 2 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.