Allyl chloride
CAS Number: 107-05-1
Release Summary
Total Releases
54.3K lbs
Number of Facilities
24
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of Allyl chloride. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | POLYCHEMIE INC | 37.4K lbs |
| 2 | MILLIKEN CHEMICAL ALLEN PLANT | 9.7K lbs |
| 3 | FREEPORT_OLIN BC | 2.6K lbs |
| 4 | HERITAGE THERMAL SERVICES | 1.4K lbs |
| 5 | THE DOW CHEMICAL CO | 1.4K lbs |
| 6 | NALCO CO | 449 lbs |
| 7 | EVONIK CORP | 272 lbs |
| 8 | WEYLCHEM US INC. | 225 lbs |
| 9 | RESIN SOLUTIONS LLC - BEAUMONT FACILITY | 137 lbs |
| 10 | DOW CHEMICAL CO FREEPORT FACILITY | 128 lbs |
| 11 | NOURYON SURFACE CHEMISTRY LLC | 118 lbs |
| 12 | LUBRIZOL ADVANCED MATERIALS INC | 99 lbs |
| 13 | MCGEAN-ROHCO INC | 95 lbs |
| 14 | U.S. AMINES (PORTSMOUTH) LLC | 87 lbs |
| 15 | DUREZ NIAGARA | 55 lbs |
| 16 | HUNTSMAN ADVANCED MATERIALS LLC | 51 lbs |
| 17 | HOLCIM (US) INC HOLLY HILL PLANT | 24 lbs |
| 18 | VEOLIA N.A. INC. | 4 lbs |
| 19 | VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | 4 lbs |
| 20 | ECO-SERVICES OPERATIONS | 1 lbs |
| 21 | CLEAN HARBORS DEER PARK LLC | 0 lbs |
| 22 | MPM SILICONES LLC | 0 lbs |
| 23 | BLUE CUBE OPERATIONS LLC - PLAQUEMINE SITE | 0 lbs |
| 24 | KANEKA NORTH AMERICA LLC | 0 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.