BONANZA POWER PLANT
Vernal, UT · Parent: DESERET POWER
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 442.2K lbs | \u2014 |
| Manganese compounds | 66.1K lbs | \u2014 |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 28.0K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 16.0K lbs | \u2014 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 13.0K lbs | \u2014 |
| Vanadium compounds | 12.1K lbs | \u2014 |
| Zinc (fume or dust) | 12.0K lbs | \u2014 |
| Lead compounds | 11.0K lbs | \u2014 |
| Copper compounds | 6.8K lbs | \u2014 |
| Hydrogen fluoride | 6.7K lbs | \u2014 |
| Mercury compounds | 77 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.