STERLING SPECIALTY CHEMICALS LLC
Sand Springs, OK
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Methanol | 10.7K lbs | \u2014 |
| Propylene oxide | 2.4K lbs | Carcinogen |
| Certain glycol ethers | 2.2K lbs | \u2014 |
| Ethylene oxide | 2.1K lbs | Carcinogen |
| Xylene (mixed isomers) | 1.8K lbs | \u2014 |
| Maleic anhydride | 1.1K lbs | \u2014 |
| 1,2,4-Trimethylbenzene | 923 lbs | \u2014 |
| Ammonia | 875 lbs | \u2014 |
| Toluene | 649 lbs | \u2014 |
| Bis(2-chloroethyl) ether | 538 lbs | \u2014 |
| Formic acid | 525 lbs | \u2014 |
| Nonylphenol | 525 lbs | \u2014 |
| Diethanolamine | 412 lbs | \u2014 |
| Formaldehyde | 377 lbs | Carcinogen |
| Zinc compounds | 362 lbs | \u2014 |
| Ethylbenzene | 346 lbs | Carcinogen |
| Naphthalene | 297 lbs | Carcinogen |
| Cumene | 296 lbs | Carcinogen |
| Ethylene glycol | 143 lbs | \u2014 |
| n-Butyl alcohol | 140 lbs | \u2014 |
| Propargyl alcohol | 115 lbs | \u2014 |
| Benzyl chloride | 92 lbs | \u2014 |
| Nonylphenol Ethoxylates | 8 lbs | \u2014 |
| Acetophenone | 1 lbs | \u2014 |
| Acrylic acid | 0 lbs | \u2014 |
| m-Cresol | 0 lbs | \u2014 |
| p-Cresol | 0 lbs | \u2014 |
| Thiourea | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.