PAULSBORO REFINING CO LLC
Paulsboro, NJ · Parent: PBF ENERGY
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 355.8K lbs | \u2014 |
| Toluene | 7.3K lbs | \u2014 |
| Benzene | 3.6K lbs | Carcinogen |
| Xylene (mixed isomers) | 3.0K lbs | \u2014 |
| Ethylene | 2.5K lbs | \u2014 |
| Zinc compounds | 1.4K lbs | \u2014 |
| Hydrogen sulfide | 992 lbs | \u2014 |
| Ethylbenzene | 856 lbs | Carcinogen |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 855 lbs | \u2014 |
| Ammonia | 534 lbs | \u2014 |
| n-Hexane | 483 lbs | \u2014 |
| Naphthalene | 236 lbs | Carcinogen |
| Cyclohexane | 194 lbs | \u2014 |
| Cumene | 114 lbs | Carcinogen |
| Propylene | 90 lbs | \u2014 |
| 1,2,4-Trimethylbenzene | 72 lbs | \u2014 |
| 1,3-Butadiene | 36 lbs | Carcinogen |
| Nickel compounds | 35 lbs | Carcinogen |
| Methanol | 30 lbs | \u2014 |
| Polycyclic aromatic compounds | 7 lbs | Carcinogen |
| Mercury compounds | 0 lbs | \u2014 |
| Benzo[g,h,i]perylene | 0 lbs | \u2014 |
| Lead compounds | 0 lbs | \u2014 |
| Vanadium compounds | 0 lbs | \u2014 |
| Diethanolamine | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.