TESLA GIGAFACTORY
Sparks, NV · Parent: TESLA INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Cobalt And Cobalt Compounds | 305.9K lbs | Carcinogen |
| Nickel And Nickel Compounds | 285.9K lbs | Carcinogen |
| Ethylene glycol | 79.4K lbs | \u2014 |
| Benzoyl peroxide | 68.0K lbs | \u2014 |
| Certain glycol ethers | 53.6K lbs | \u2014 |
| N-Methyl-2-pyrrolidone | 41.0K lbs | \u2014 |
| Toluene | 19.0K lbs | \u2014 |
| Methyl methacrylate | 11.9K lbs | \u2014 |
| Lithium carbonate | 5.8K lbs | \u2014 |
| N,N-Dimethylaniline | 1.8K lbs | \u2014 |
| Tetrachloroethylene | 220 lbs | Carcinogen |
| Nickel compounds | 122 lbs | Carcinogen |
| Cobalt compounds | 122 lbs | Carcinogen |
| Polycyclic aromatic compounds | 90 lbs | Carcinogen |
| Propylene | 20 lbs | \u2014 |
| Zinc compounds | 8 lbs | \u2014 |
| Manganese | 1 lbs | \u2014 |
| Copper | 0 lbs | \u2014 |
| Nickel | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.