NEVADA GOLD MINES LLC-CORTEZ DISTRICT
Crescent Valley, NV · Parent: NEVADA GOLD MINES LLC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Arsenic compounds | 712.9K lbs | Carcinogen |
| Cyanide compounds | 334.7K lbs | \u2014 |
| Methanol | 274.0K lbs | \u2014 |
| Antimony compounds | 127.0K lbs | \u2014 |
| Ammonia | 74.4K lbs | \u2014 |
| Hydrogen cyanide | 12.8K lbs | \u2014 |
| Lead And Lead Compounds | 5.0K lbs | \u2014 |
| Copper And Copper Compounds | 3.2K lbs | \u2014 |
| Mercury And Mercury Compounds | 1.1K lbs | \u2014 |
| Propylene | 319 lbs | \u2014 |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 74 lbs | \u2014 |
| Naphthalene | 49 lbs | Carcinogen |
| Nickel compounds | 16 lbs | Carcinogen |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 5 lbs | \u2014 |
| Manganese And Manganese Compounds | 1 lbs | \u2014 |
| Cadmium compounds | 1 lbs | Carcinogen |
| Zinc compounds | 0 lbs | \u2014 |
| Cobalt compounds | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.