CLARIANT CORP 12TH STREET FACILITY
Louisville, KY · Parent: CLARIANT CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 223.1K lbs | \u2014 |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 56.8K lbs | \u2014 |
| Copper And Copper Compounds | 49.3K lbs | \u2014 |
| Zinc compounds | 29.5K lbs | \u2014 |
| Nickel And Nickel Compounds | 20.1K lbs | Carcinogen |
| Nitric acid | 7.5K lbs | \u2014 |
| n-Hexane | 5.6K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 5.3K lbs | \u2014 |
| Manganese compounds | 1.8K lbs | \u2014 |
| Toluene | 647 lbs | \u2014 |
| Cyclohexane | 627 lbs | \u2014 |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 184 lbs | \u2014 |
| Cobalt compounds | 28 lbs | Carcinogen |
| Titanium tetrachloride | 0 lbs | \u2014 |
| Ozone | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.