SUPERIOR INDUSTRIAL SOLUTIONS INC.
Indianapolis, IN · Parent: SUPERIOR INDUSTRIAL SOLUTIONS INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Toluene | 5.1K lbs | \u2014 |
| n-Hexane | 3.9K lbs | \u2014 |
| Methanol | 3.4K lbs | \u2014 |
| Xylene (mixed isomers) | 1.9K lbs | \u2014 |
| Methyl isobutyl ketone | 1.1K lbs | Carcinogen |
| Styrene | 981 lbs | Carcinogen |
| Certain glycol ethers | 880 lbs | \u2014 |
| Methyl tert-butyl ether | 676 lbs | \u2014 |
| Ethylbenzene | 577 lbs | Carcinogen |
| Ethylene glycol | 534 lbs | \u2014 |
| Dichloromethane | 478 lbs | Carcinogen |
| Triethylamine | 428 lbs | \u2014 |
| 1-Bromopropane | 415 lbs | Carcinogen |
| 1,2,4-Trimethylbenzene | 182 lbs | \u2014 |
| Cumene | 181 lbs | Carcinogen |
| Naphthalene | 150 lbs | Carcinogen |
| Nonylphenol Ethoxylates | 148 lbs | \u2014 |
| N-Methyl-2-pyrrolidone | 101 lbs | \u2014 |
| sec-Butyl alcohol | 0 lbs | \u2014 |
| tert-Butyl alcohol | 0 lbs | \u2014 |
| Trichloroethylene | 0 lbs | Carcinogen |
| Dibutyl phthalate | 0 lbs | \u2014 |
| n-Butyl alcohol | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.