RECLAIMED ENERGY DIV SUPERIOR INDUSTRIAL SOLUTIONS IN
Connersville, IN · Parent: SUPERIOR INDUSTRIAL SOLUTIONS INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 37.6K lbs | \u2014 |
| Lead compounds | 16.3K lbs | \u2014 |
| Xylene (mixed isomers) | 8.7K lbs | \u2014 |
| Toluene | 3.0K lbs | \u2014 |
| Certain glycol ethers | 2.5K lbs | \u2014 |
| Methanol | 2.2K lbs | \u2014 |
| Ethylbenzene | 1.6K lbs | Carcinogen |
| n-Butyl alcohol | 1.3K lbs | \u2014 |
| 1,2,4-Trimethylbenzene | 1.0K lbs | \u2014 |
| Methyl isobutyl ketone | 572 lbs | Carcinogen |
| N-Methyl-2-pyrrolidone | 524 lbs | \u2014 |
| Styrene | 314 lbs | Carcinogen |
| Naphthalene | 257 lbs | Carcinogen |
| 1-Bromopropane | 252 lbs | Carcinogen |
| Phthalic anhydride | 132 lbs | \u2014 |
| n-Hexane | 104 lbs | \u2014 |
| Tetrachloroethylene | 99 lbs | Carcinogen |
| Cumene | 91 lbs | Carcinogen |
| Cyclohexane | 81 lbs | \u2014 |
| Trichloroethylene | 30 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.