CLIFTY CREEK STATION
Madison, IN · Parent: OHIO VALLEY ELECTRIC CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 665.4K lbs | \u2014 |
| Barium And Barium Compounds | 196.4K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 101.3K lbs | \u2014 |
| Vanadium compounds | 74.5K lbs | \u2014 |
| Manganese And Manganese Compounds | 63.9K lbs | \u2014 |
| Copper And Copper Compounds | 49.7K lbs | \u2014 |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 47.5K lbs | \u2014 |
| Zinc compounds | 43.7K lbs | \u2014 |
| Nickel And Nickel Compounds | 36.6K lbs | Carcinogen |
| Hydrogen fluoride | 25.8K lbs | \u2014 |
| Cobalt And Cobalt Compounds | 20.8K lbs | Carcinogen |
| Lead And Lead Compounds | 17.3K lbs | \u2014 |
| Arsenic And Arsenic Compounds | 16.7K lbs | Carcinogen |
| Mercury | 113 lbs | \u2014 |
| Polycyclic aromatic compounds | 3 lbs | Carcinogen |
| Dioxin and dioxin-like compounds | 1 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.