1500 SOUTH TIBBS LLC
Indianapolis, IN · Parent: AURORIUM HOLDINGS LLC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Sodium nitrite | 11.3K lbs | \u2014 |
| Pyridine | 8.0K lbs | Carcinogen |
| Propylene | 4.2K lbs | \u2014 |
| Methanol | 3.3K lbs | \u2014 |
| Ammonia | 2.9K lbs | \u2014 |
| 2-Methylpyridine | 2.1K lbs | \u2014 |
| Acetonitrile | 1.1K lbs | \u2014 |
| Ethylene | 726 lbs | \u2014 |
| Toluene | 585 lbs | \u2014 |
| Benzene | 362 lbs | Carcinogen |
| Dimethylamine | 243 lbs | \u2014 |
| Styrene | 198 lbs | Carcinogen |
| Acetaldehyde | 181 lbs | Carcinogen |
| Formaldehyde | 146 lbs | Carcinogen |
| Chlorine | 121 lbs | \u2014 |
| Xylene (mixed isomers) | 118 lbs | \u2014 |
| Acrylic acid | 23 lbs | \u2014 |
| Butyraldehyde | 18 lbs | \u2014 |
| Cyanide compounds | 13 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.