AFTON CHEMICAL CORP
Sauget, IL · Parent: NEWMARKET CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Zinc compounds | 157.5K lbs | \u2014 |
| Barium And Barium Compounds | 19.9K lbs | \u2014 |
| n-Hexane | 15.3K lbs | \u2014 |
| Methanol | 14.1K lbs | \u2014 |
| Ammonia | 6.0K lbs | \u2014 |
| Benzene | 5.0K lbs | Carcinogen |
| Ethylene glycol | 5.0K lbs | \u2014 |
| Carbon disulfide | 3.1K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 2.3K lbs | \u2014 |
| Hydrogen sulfide | 1.3K lbs | \u2014 |
| Maleic anhydride | 1.1K lbs | \u2014 |
| Methyl isobutyl ketone | 933 lbs | Carcinogen |
| n-Butyl alcohol | 370 lbs | \u2014 |
| Dicyclopentadiene | 325 lbs | \u2014 |
| Xylene (mixed isomers) | 206 lbs | \u2014 |
| Nonylphenol | 163 lbs | \u2014 |
| Chlorine | 0 lbs | \u2014 |
| Formic acid | 0 lbs | \u2014 |
| Hydrazine | 0 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.