ACCURATE DISPERSIONS
South Holland, IL · Parent: THE SHERWIN-WILLIAMS CO
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 3.7K lbs | \u2014 |
| Zinc compounds | 3.4K lbs | \u2014 |
| Xylene (mixed isomers) | 1.6K lbs | \u2014 |
| sec-Butyl alcohol | 1.6K lbs | \u2014 |
| Toluene | 954 lbs | \u2014 |
| Certain glycol ethers | 676 lbs | \u2014 |
| Cobalt compounds | 635 lbs | Carcinogen |
| Antimony compounds | 585 lbs | \u2014 |
| Ethylbenzene | 396 lbs | Carcinogen |
| 1,2,4-Trimethylbenzene | 98 lbs | \u2014 |
| Lead | 43 lbs | Carcinogen |
| Naphthalene | 24 lbs | Carcinogen |
| Copper compounds | 0 lbs | \u2014 |
| Manganese compounds | 0 lbs | \u2014 |
| n-Butyl alcohol | 0 lbs | \u2014 |
| Nickel compounds | 0 lbs | Carcinogen |
| Vanadium compounds | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.