GCC RIO GRANDE INC
Pueblo, CO · Parent: GCC OF AMERICA
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Ammonia | 97.7K lbs | \u2014 |
| Manganese And Manganese Compounds | 20.6K lbs | \u2014 |
| Copper And Copper Compounds | 4.8K lbs | \u2014 |
| Barium And Barium Compounds | 4.1K lbs | \u2014 |
| Zinc compounds | 1.2K lbs | \u2014 |
| Thallium And Thallium Compounds | 684 lbs | \u2014 |
| Nickel And Nickel Compounds | 445 lbs | Carcinogen |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 416 lbs | \u2014 |
| Lead And Lead Compounds | 182 lbs | \u2014 |
| Mercury And Mercury Compounds | 124 lbs | \u2014 |
| Cobalt And Cobalt Compounds | 120 lbs | Carcinogen |
| Arsenic And Arsenic Compounds | 94 lbs | Carcinogen |
| Antimony And Antimony Compounds | 10 lbs | \u2014 |
| Silver And Silver Compounds | 4 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 1 lbs | Carcinogen |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.