EQUILON CARSON TERMINAL
Carson, CA · Parent: SHELL PETROLEUM INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Xylene (mixed isomers) | 10.2K lbs | \u2014 |
| n-Hexane | 3.4K lbs | \u2014 |
| Cyclohexane | 2.7K lbs | \u2014 |
| Toluene | 2.2K lbs | \u2014 |
| Benzene | 1.6K lbs | Carcinogen |
| 1,2,4-Trimethylbenzene | 1.5K lbs | \u2014 |
| Ethylbenzene | 687 lbs | Carcinogen |
| Naphthalene | 303 lbs | Carcinogen |
| Certain glycol ethers | 292 lbs | \u2014 |
| Cumene | 223 lbs | Carcinogen |
| Methanol | 149 lbs | \u2014 |
| Lead compounds | 98 lbs | \u2014 |
| Methyl isobutyl ketone | 98 lbs | Carcinogen |
| Polycyclic aromatic compounds | 10 lbs | Carcinogen |
| Anthracene | 2 lbs | \u2014 |
| Benzo[g,h,i]perylene | 1 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.