Wake, NC
Environmental data for Wake in North Carolina
TRI Facilities
24
Water Systems
0
Superfund Sites
3
Total Releases
325.4K lbs
TRI Facilities (24)
| # | Facility | Total Releases |
|---|---|---|
| 1 | KELLANOVA - CARY BAKERY | 135.2K lbs |
| 2 | MALLINCKRODT PHARMACEUTICALS | 87.4K lbs |
| 3 | AJINOMOTO HEALTH & NUTRITION N.A. INC. | 84.3K lbs |
| 4 | INTEGRATED DNA TECHNOLOGIES | 7.9K lbs |
| 5 | JOHN DEERE TURF CARE | 6.1K lbs |
| 6 | SURTRONICS INC. | 4.0K lbs |
| 7 | BERK-TEK LLC | 223 lbs |
| 8 | SUNROCK INDUSTRIES LLC - RDU | 73 lbs |
| 9 | SUNROCK INDUSTRIES LLC - NORTH RALEIGH | 61 lbs |
| 10 | CSL SEQIRUS INC | 53 lbs |
| 11 | OLDCASTLE PRECAST INC | 19 lbs |
| 12 | SUNROCK INDUSTRIES LLC - EASTERN WAKE | 13 lbs |
| 13 | CONCRETE SUPPLY CO. LLC - DURANT PARK | 3 lbs |
| 14 | CONCRETE SUPPLY CO. LLC - MORRISVILLE | 3 lbs |
| 15 | SAFETY-KLEEN SYSTEMS RALEIGH (RAL) | 3 lbs |
| 16 | POTTERS INDUSTRIES LLC | 1 lbs |
| 17 | OLDCASTLE PRECAST INC | 1 lbs |
| 18 | ADAMS AN OLDCASTLE CO - MORRISVILLE | 0 lbs |
| 19 | ARGOS READY MIX CARY CONCRETE PLANT | 0 lbs |
| 20 | ARGOS PERSHING RD CONCRETE PLANT | 0 lbs |
| 21 | ARGOS APEX CONCRETE PLANT | 0 lbs |
| 22 | ARGOS KNIGHTDALE CONCRETE PLANT | 0 lbs |
| 23 | ARGOS READY MIX CAPITAL BLVD CONCRETE PLANT | 0 lbs |
| 24 | EAST CAROLINA METAL TREATING INC. | 0 lbs |
Superfund Sites (3)
| Site Name | Status | HRS Score |
|---|---|---|
| Koppers Co., Inc. (Morrisville Plant) | NPL Site | 41.89 |
| North Carolina State University (Lot 86, Farm Unit #1) | NPL Site | 48.36 |
| Ward Transformer | NPL Site | 50.00 |
Cities in Wake (9)
Apex
Pop: —
2 facilities · 5 water
Cary
Pop: —
2 facilities · 711 water
Fuquay Varina
Pop: —
3 facilities · 0 water
Knightdale
Pop: —
1 facilities · 5 water
Holly Springs
Pop: —
1 facilities · 1 water
Morrisville
Pop: —
4 facilities · 0 water
Wake Forest
Pop: —
2 facilities · 0 water
Zebulon
Pop: —
1 facilities · 1 water
Raleigh
Pop: —
9 facilities · 23 water