Sussex, DE
Environmental data for Sussex in Delaware
TRI Facilities
16
Water Systems
0
Superfund Sites
5
Total Releases
856.3K lbs
TRI Facilities (16)
| # | Facility | Total Releases |
|---|---|---|
| 1 | PERDUE FOODS LLC - GEORGETOWN PROCESSING PLANT | 586.9K lbs |
| 2 | ALLEN HARIM FOODS LLC - HARBESON | 186.8K lbs |
| 3 | MOUNTAIRE FARMS OF DELAWARE INC | 74.1K lbs |
| 4 | JUSTIN TANKS LLC | 7.2K lbs |
| 5 | ALLEN HARIM FOODS LLC - MILLSBORO | 535 lbs |
| 6 | BRAINERD LLC | 521 lbs |
| 7 | ORIENT CORP OF AMERICA | 112 lbs |
| 8 | INDIAN RIVER GENERATING STATION | 100 lbs |
| 9 | THE PICTSWEET CO - BRIDGEVILLE DE PLANT | 88 lbs |
| 10 | INTERVET INC. (DBA MERCK ANIMAL HEALTH) | 1 lbs |
| 11 | BRIDGEVILLE FEED MILL & GRAIN STORAGE | 0 lbs |
| 12 | AMICK FARMS LLC | 0 lbs |
| 13 | MOUNTAIRE FARMS INC - FRANKFORD FEED MILL | 0 lbs |
| 14 | SPI PHARMA INC. | 0 lbs |
| 15 | MOUNTAIRE FARMS INC. - SELBYVILLE PLANT | 0 lbs |
| 16 | ALLEN HARIM FARMS LLC- SEAFORD MILL | 0 lbs |
Superfund Sites (5)
| Site Name | Status | HRS Score |
|---|---|---|
| Blades Groundwater | NPL Site | 50.00 |
| Georgetown North Groundwater | NPL Site | 50.00 |
| Millsboro TCE | Proposed NPL Site | 50.00 |
| NCR Corp. (Millsboro Plant) | NPL Site | 38.21 |
| Sussex County Landfill No. 5 | Deleted NPL Site | 28.90 |
Cities in Sussex (10)
Bridgeville
Pop: —
2 facilities · 1 water
Delmar
Pop: —
1 facilities · 1 water
Frankford
Pop: —
1 facilities · 2 water
Georgetown
Pop: —
2 facilities · 6 water
Harbeson
Pop: —
1 facilities · 0 water
Lewes
Pop: —
1 facilities · 6 water
Dagsboro
Pop: —
1 facilities · 2 water
Millsboro
Pop: —
3 facilities · 7 water
Seaford
Pop: —
3 facilities · 5 water
Selbyville
Pop: —
1 facilities · 4 water