Sioux, IA
Environmental data for Sioux in Iowa
TRI Facilities
11
Water Systems
0
Superfund Sites
2
Total Releases
66.1K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ROSENBOON MACHINE & TOOL INC | 20.1K lbs |
| 2 | PERDUE FOODS LLC - SIOUX PREME PACKING CO. CENTER PLANT | 18.1K lbs |
| 3 | PELLA CORP SIOUX CENTER OPERATIONS | 16.1K lbs |
| 4 | DIAMOND VOGEL INC. | 6.6K lbs |
| 5 | SIOUXLAND ENERGY COOPERATIVE | 5.0K lbs |
| 6 | VALLEY PLATING INC. | 179 lbs |
| 7 | GROSCHOPP INC. | 23 lbs |
| 8 | KENT NUTRITION GROUP INC | 0 lbs |
| 9 | GCC-ORANGE CITY | 0 lbs |
| 10 | AGROPUR INC | 0 lbs |
| 11 | GCC-SIOUX CENTER | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Farmers' Mutual Cooperative | Deleted NPL Site | 33.74 |
| Vogel Paint & Wax Co. | NPL Site | 31.45 |
Cities in Sioux (5)
Ireton
Pop: —
1 facilities · 2 water
Orange City
Pop: —
2 facilities · 1 water
Hull
Pop: —
1 facilities · 1 water
Rock Valley
Pop: —
1 facilities · 2 water
Sioux Center
Pop: —
5 facilities · 1 water