Sheboygan, WI
Environmental data for Sheboygan in Wisconsin
TRI Facilities
27
Water Systems
0
Superfund Sites
2
Total Releases
630.5K lbs
TRI Facilities (27)
| # | Facility | Total Releases |
|---|---|---|
| 1 | KOHLER CO | 336.4K lbs |
| 2 | BEMIS MANUFACTURING CO PLANT B | 93.9K lbs |
| 3 | EDGEWATER GENERATING STATION | 57.3K lbs |
| 4 | HEXION INC-SHEBOYGAN SITE | 54.3K lbs |
| 5 | PLASTICS ENGINEERING CO | 26.6K lbs |
| 6 | NEMAK USA INC-GATEWAY | 18.8K lbs |
| 7 | MILLENNIUM TECHNOLOGIES LLC | 14.2K lbs |
| 8 | SHEBOYGAN PAINT CO | 7.5K lbs |
| 9 | SACO AEI | 7.5K lbs |
| 10 | SARTORI CO | 4.2K lbs |
| 11 | ALDRICH CHEMICAL CO LLC | 3.7K lbs |
| 12 | ACTUS NUTRITION-ADELL | 2.0K lbs |
| 13 | ROCKLINE INDUSTRIES | 1.7K lbs |
| 14 | NEMAK USA INC-TAYLOR | 626 lbs |
| 15 | WILLMAN INDUSTRIES INC | 556 lbs |
| 16 | DIAMOND VOGEL INC. | 393 lbs |
| 17 | REHLKO-MOSEL | 315 lbs |
| 18 | WATRY INDUSTRIES | 235 lbs |
| 19 | VOLLRATH CO LLC | 224 lbs |
| 20 | CURT G JOA INC | 43 lbs |
| 21 | POLY VINYL CO INC. | 40 lbs |
| 22 | HTT INC | 33 lbs |
| 23 | AMERICAN ORTHODONTICS CORP | 12 lbs |
| 24 | GARDNER DENVER THOMAS | 6 lbs |
| 25 | HTT INC | 0 lbs |
| 26 | DUTCHLAND PLASTICS LLC. | 0 lbs |
| 27 | AMERICAN EXCELSIOR CO | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Kohler Co. Landfill | NPL Site | 42.93 |
| Sheboygan Harbor & River | NPL Site | 33.79 |
Cities in Sheboygan (7)
Adell
Pop: —
1 facilities · 1 water
Cedar Grove
Pop: —
1 facilities · 1 water
Kohler
Pop: —
1 facilities · 1 water
Plymouth
Pop: —
2 facilities · 2 water
Oostburg
Pop: —
1 facilities · 1 water
Sheboygan
Pop: —
15 facilities · 3 water
Sheboygan Falls
Pop: —
6 facilities · 2 water