Scott, MS
Environmental data for Scott in Mississippi
TRI Facilities
8
Water Systems
0
Superfund Sites
0
Total Releases
647.8K lbs
TRI Facilities (8)
| # | Facility | Total Releases |
|---|---|---|
| 1 | TYSON FARMS INC. | 499.2K lbs |
| 2 | PECO FOODS INC - SEBASTOPOL PROCESSING | 134.9K lbs |
| 3 | TYSON FARMS INC. - FOREST MS T2 | 13.7K lbs |
| 4 | RTX CORP (RAYTHEON) | 6 lbs |
| 5 | MMC MATERIALS INC - FOREST | 0 lbs |
| 6 | KOCH FOODS OF MISSISSIPPI LLC | 0 lbs |
| 7 | KOCH FOODS OF MISSISSIPPI LLC | 0 lbs |
| 8 | KOCH FARMS OF MISSISSIPPI MORTON FEED MILL | 0 lbs |
Cities in Scott (3)
Forest
Pop: —
5 facilities · 7 water
Morton
Pop: —
2 facilities · 5 water
Sebastopol
Pop: —
1 facilities · 1 water