Scott, IA
Environmental data for Scott in Iowa
TRI Facilities
16
Water Systems
0
Superfund Sites
0
Total Releases
958.6K lbs
TRI Facilities (16)
| # | Facility | Total Releases |
|---|---|---|
| 1 | NOVELIS ALR ALUMINUM LLC - NOVELIS DAVENPORT CASTING | 617.3K lbs |
| 2 | CONTINENTAL CEMENT CO | 169.5K lbs |
| 3 | ARCONIC US LLC | 92.0K lbs |
| 4 | JOHN DEERE DAVENPORT WORKS | 32.5K lbs |
| 5 | LINWOOD MINING & MINERALS CORP LIME PLANT | 27.0K lbs |
| 6 | NOVELIS ALR ALUMINUM LLC - NOVELIS DAVENPORT FINISHING | 8.2K lbs |
| 7 | PB LEINER USA | 6.2K lbs |
| 8 | BARTON SOLVENTS INC BETTENDORF | 2.5K lbs |
| 9 | SEARS MANUFACTURING CO. | 2.3K lbs |
| 10 | CHEMTREAT INC ELDRIDGE IA | 806 lbs |
| 11 | NESTLE PURINA PETCARE CO DAVENPORT FACTORY | 279 lbs |
| 12 | JOHNSON MANUFACTURING CO | 13 lbs |
| 13 | SAFETY-KLEEN SYSTEMS DAVENPORT (DAV) | 7 lbs |
| 14 | PCT EBEAM & INTEGRATION LLC | 3 lbs |
| 15 | TCC ELDRIDGE BAG PLANT | 0 lbs |
| 16 | CENTRAL PETROLEUM CO | 0 lbs |
Cities in Scott (6)
Bettendorf
Pop: —
2 facilities · 2 water
Eldridge
Pop: —
2 facilities · 3 water
Princeton
Pop: —
1 facilities · 1 water
Walcott
Pop: —
1 facilities · 1 water
Buffalo
Pop: —
1 facilities · 1 water
Davenport
Pop: —
9 facilities · 13 water