Sauk, WI
Environmental data for Sauk in Wisconsin
TRI Facilities
15
Water Systems
0
Superfund Sites
1
Total Releases
457.8K lbs
TRI Facilities (15)
| # | Facility | Total Releases |
|---|---|---|
| 1 | GREDE FOUNDRIES | 227.3K lbs |
| 2 | SENECA FOODS CORP | 126.8K lbs |
| 3 | MILWAUKEE VALVE CO LLC | 67.9K lbs |
| 4 | CARDINAL CG | 11.4K lbs |
| 5 | CUSTOM PULTRUSIONS INC. | 9.5K lbs |
| 6 | SAPUTO CHEESE USA INC. | 7.7K lbs |
| 7 | PLATECO INC | 4.1K lbs |
| 8 | COATING PLACE INC. SAUK CITY | 2.5K lbs |
| 9 | FOREMOST FARMS USA | 573 lbs |
| 10 | CARDINAL ROTAR | 43 lbs |
| 11 | TEEL PIPE LLC | 22 lbs |
| 12 | CARDINAL GLASS | 9 lbs |
| 13 | SEATS INC | 8 lbs |
| 14 | CARDINAL GLASS | 7 lbs |
| 15 | SAPUTO CHEESE USA | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Sauk County Landfill | NPL Site | 34.21 |
Cities in Sauk (6)
Prairie Du Sac
Pop: —
1 facilities · 3 water
Sauk City
Pop: —
1 facilities · 2 water
Spring Green
Pop: —
4 facilities · 3 water
Baraboo
Pop: —
3 facilities · 5 water
Reedsburg
Pop: —
6 facilities · 1 water
Excelsior
Pop: —
0 facilities · 0 water