Rockingham, NH
Environmental data for Rockingham in New Hampshire
TRI Facilities
30
Water Systems
0
Superfund Sites
9
Total Releases
46.9K lbs
TRI Facilities (30)
| # | Facility | Total Releases |
|---|---|---|
| 1 | HENKEL OF AMERICA INC. | 22.2K lbs |
| 2 | ESSENTIAL POWER NEWINGTON | 11.4K lbs |
| 3 | SIG SAUER INC | 4.3K lbs |
| 4 | SIG SAUER INC | 3.7K lbs |
| 5 | HUTCHINSON SEALING SYSTEMS INC | 3.0K lbs |
| 6 | HOLOGIC INC | 885 lbs |
| 7 | TTM TECHNOLOGIES | 515 lbs |
| 8 | IRVING OIL TERMINALS INC. | 219 lbs |
| 9 | AERODYNAMICS LLC | 214 lbs |
| 10 | L3 TECHNOLOGIES INC. | 176 lbs |
| 11 | LACTALIS US YOGURT INC. | 129 lbs |
| 12 | SPRAGUE RIVER ROAD TERMINAL | 38 lbs |
| 13 | SUBCOM CABLE SYSTEMS LLC | 36 lbs |
| 14 | GEORGIA-PACIFIC GYPSUM LLC NEWINGTON NH | 31 lbs |
| 15 | SCHILLER STATION | 23 lbs |
| 16 | NORTHEAST LANTERN LTD | 19 lbs |
| 17 | ALCUMET INC | 14 lbs |
| 18 | THUNDERLINE-Z | 10 lbs |
| 19 | NEWINGTON STATION | 8 lbs |
| 20 | GOLD BOND BUILDING PRODUCTS - PORTSMOUTH | 6 lbs |
| 21 | CHEMTAN CO INC | 2 lbs |
| 22 | TORROMEO INDUSTRIES INC | 1 lbs |
| 23 | OWENS CORNING ROOFING & ASPHALT LLC. | 1 lbs |
| 24 | QUIKRETE - BOSTON MA PLANT | 1 lbs |
| 25 | PIKE INDUSTRIES INC. - PORTSMOUTH | 1 lbs |
| 26 | LONZA BIOLOGICS INC. | 0 lbs |
| 27 | EPREDIA | 0 lbs |
| 28 | WESTINGHOUSE ELECTRIC CO LLC | 0 lbs |
| 29 | NOVEL IRON WORKS INC | 0 lbs |
| 30 | TEREX USA LLC | 0 lbs |
Superfund Sites (9)
| Site Name | Status | HRS Score |
|---|---|---|
| Auburn Road Landfill | NPL Site | 36.30 |
| Beede Waste Oil | NPL Site | 70.71 |
| Coakley Landfill | NPL Site | 29.16 |
| Keefe Environmental Services | NPL Site | 65.19 |
| Mottolo Pig Farm | NPL Site | 40.70 |
| Ottati & Goss/Kingston Steel Drum | NPL Site | 53.41 |
| Pease Air Force Base | NPL Site | 39.42 |
| Tinkham Garage | NPL Site | 43.24 |
| Town Garage/Radio Beacon | Deleted NPL Site | 31.94 |
Cities in Rockingham (14)
Londonderry
Pop: —
4 facilities · 2 water
Salem
Pop: —
1 facilities · 5 water
Newington
Pop: —
7 facilities · 0 water
Portsmouth
Pop: —
6 facilities · 10 water
Exeter
Pop: —
4 facilities · 20 water
Brentwood
Pop: —
1 facilities · 1 water
Greenland
Pop: —
1 facilities · 0 water
Hampstead
Pop: —
1 facilities · 0 water
Kingston
Pop: —
1 facilities · 1 water
Newfields
Pop: —
1 facilities · 1 water
Newton
Pop: —
1 facilities · 1 water
Seabrook
Pop: —
2 facilities · 3 water
North Hampton
Pop: —
0 facilities · 0 water
Newington, Portsmouth
Pop: —
0 facilities · 0 water