Platte, NE
Environmental data for Platte in Nebraska
TRI Facilities
17
Water Systems
0
Superfund Sites
2
Total Releases
666.1K lbs
TRI Facilities (17)
| # | Facility | Total Releases |
|---|---|---|
| 1 | ADM CORN PROCESSING-COLUMBUS | 542.2K lbs |
| 2 | LINDSAY MANUFACTURING CO | 54.4K lbs |
| 3 | BECTON DICKINSON MEDICAL -MEDICATION DELIVERY SOLUTIONS | 45.2K lbs |
| 4 | VALMONT NEWMARK INC | 13.3K lbs |
| 5 | FLEXCON CO INC. | 5.3K lbs |
| 6 | CARGILL | 4.1K lbs |
| 7 | DOUGLAS HOLDINGS | 568 lbs |
| 8 | BECTON DICKINSON & CO | 488 lbs |
| 9 | BEHLEN MFG. CO. | 463 lbs |
| 10 | HUBBARD FEEDS INC | 0 lbs |
| 11 | VISHAY DALE PLANT 2 | 0 lbs |
| 12 | VISHAY-DALE PLANT 8 | 0 lbs |
| 13 | KENT NUTRITION GROUP INC. | 0 lbs |
| 14 | ADM ANIMAL NUTRITION INC | 0 lbs |
| 15 | MIBA INDUSTRIAL BEARINGS U.S. LLC | 0 lbs |
| 16 | VISHAY DALE PLANT 6 | 0 lbs |
| 17 | VISHAY DALE PLANT 4 | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| 10th Street Site | NPL Site | 28.90 |
| Lindsay Manufacturing Co. | NPL Site | 47.91 |
Cities in Platte (2)
Columbus
Pop: —
16 facilities · 5 water
Lindsay
Pop: —
1 facilities · 1 water