Pierce, WA
Environmental data for Pierce in Washington
TRI Facilities
35
Water Systems
0
Superfund Sites
8
Total Releases
909.0K lbs
TRI Facilities (35)
Superfund Sites (8)
| Site Name | Status | HRS Score |
|---|---|---|
| American Lake Gardens/McChord AFB | NPL Site | 28.90 |
| Commencement Bay, Near Shore/Tide Flats | NPL Site | 42.20 |
| Commencement Bay, South Tacoma Channel | NPL Site | 54.63 |
| Fort Lewis (Landfill No. 5) | Deleted NPL Site | 33.79 |
| Fort Lewis Logistics Center | NPL Site | 35.48 |
| Hidden Valley Landfill (Thun Field) | NPL Site | 37.93 |
| Lakewood | NPL Site | 42.49 |
| McChord Air Force Base (Wash Rack/Treatment Area) | Deleted NPL Site | 42.24 |
Cities in Pierce (7)
Dupont
Pop: —
1 facilities · 1 water
Puyallup
Pop: —
2 facilities · 19 water
Sumner
Pop: —
3 facilities · 1 water
Tacoma
Pop: —
28 facilities · 130 water
Jblm
Pop: —
1 facilities · 0 water
Pierce County
Pop: —
0 facilities · 0 water
Tillicum
Pop: —
0 facilities · 0 water