Pettis, MO
Environmental data for Pettis in Missouri
TRI Facilities
19
Water Systems
0
Superfund Sites
0
Total Releases
1.4M lbs
TRI Facilities (19)
| # | Facility | Total Releases |
|---|---|---|
| 1 | TYSON POULTRY INC. - PROCESSING PLANT | 962.8K lbs |
| 2 | EDWARDS FIBERGLASS | 237.7K lbs |
| 3 | NUCOR STEEL SEDALIA LLC | 114.8K lbs |
| 4 | ALLEN INDUSTRIES LLC | 34.0K lbs |
| 5 | OWENS CORNING INSULATING SYSTEMS LLC | 18.1K lbs |
| 6 | PRYSMIAN CABLES & SYSTEMS USA LLC | 16.9K lbs |
| 7 | MAXION WHEELS SEDALIA LLC | 13.9K lbs |
| 8 | SIERRA BULLETS L.L.C. | 2.9K lbs |
| 9 | DUKE MANUFACTURING CO | 2.6K lbs |
| 10 | WIRECO WORLDGROUP SEDALIA FACILITY | 170 lbs |
| 11 | WATERLOO INDUSTRIES INC | 5 lbs |
| 12 | INDUSTRIAL TECHNOLOGIES & SERVICES LLC | 0 lbs |
| 13 | DELONG'S INC | 0 lbs |
| 14 | MISSOURI PRESSED METALS INC | 0 lbs |
| 15 | STARLINE INC | 0 lbs |
| 16 | TYSON POULTRY INC-SEDALIA FEED MILL | 0 lbs |
| 17 | FISCHERS CONCRETE SERVICE - SEDALIA | 0 lbs |
| 18 | SEDALIA PELHAM | 0 lbs |
| 19 | JBS LIVE PORK SMITHTON FEED MILL | 0 lbs |
Cities in Pettis (2)
Sedalia
Pop: —
18 facilities · 9 water
Smithton
Pop: —
1 facilities · 0 water