Ozaukee, WI
Environmental data for Ozaukee in Wisconsin
TRI Facilities
16
Water Systems
0
Superfund Sites
1
Total Releases
822.0K lbs
TRI Facilities (16)
| # | Facility | Total Releases |
|---|---|---|
| 1 | CHARTER STEEL-SAUKVILLE | 768.2K lbs |
| 2 | CEDAR VALLEY CHEESE | 48.1K lbs |
| 3 | KICKHAEFFER MANUFACTURING CO LLC | 2.3K lbs |
| 4 | KEMPS LLC | 2.3K lbs |
| 5 | CURIA WISCONSIN INC. | 774 lbs |
| 6 | KLEEN TEST PRODUCTS CORP | 250 lbs |
| 7 | VEOLIA ES TECHNICAL SOLUTIONS LLC | 70 lbs |
| 8 | MID-CITY FOUNDRY UNITED DIV | 27 lbs |
| 9 | PACE INDUSTRIES GRAFTON DIV | 26 lbs |
| 10 | TMS INTERNATIONAL LLC | 19 lbs |
| 11 | CARLSON TOOL & MANUFACTURING CORP. | 0 lbs |
| 12 | PERFORMANCE HEALTH SUPPLY INC | 0 lbs |
| 13 | MIBA INDUSTRIAL BEARINGS U.S. LLC | 0 lbs |
| 14 | MOLDED DIMENSIONS | 0 lbs |
| 15 | REHLKO-SAUKVILLE | 0 lbs |
| 16 | SUPER STEEL LLC | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Amcast Industrial Corporation | NPL Site | 46.86 |
Cities in Ozaukee (6)
Belgium
Pop: —
1 facilities · 1 water
Cedarburg
Pop: —
3 facilities · 1 water
Grafton
Pop: —
4 facilities · 5 water
Port Washington
Pop: —
4 facilities · 1 water
Saukville
Pop: —
3 facilities · 2 water
Mequon
Pop: —
1 facilities · 25 water